Determining ECG Parameters for Electrical Risk Score in Patients with Non-ST Elevation Myocardial Infarction
| dc.contributor.author | Oncel, Can Ramazan | |
| dc.contributor.author | Coner, Ali | |
| dc.contributor.author | Koseoglu, Cemal | |
| dc.date.accessioned | 2026-01-24T12:29:12Z | |
| dc.date.available | 2026-01-24T12:29:12Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.doi | 10.14744/AnatolJCardiol.2025.5205 | |
| dc.identifier.endpage | 266 | |
| dc.identifier.issn | 2149-2263 | |
| dc.identifier.issn | 2149-2271 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 40192168 | |
| dc.identifier.scopus | 2-s2.0-105004998900 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 265 | |
| dc.identifier.trdizinid | 1360714 | |
| dc.identifier.uri | https://doi.org/10.14744/AnatolJCardiol.2025.5205 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1360714 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5203 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:001480683600010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Kare Publ | |
| dc.relation.ispartof | Anatolian Journal of Cardiology | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.title | Determining ECG Parameters for Electrical Risk Score in Patients with Non-ST Elevation Myocardial Infarction | |
| dc.type | Letter |












