An adversarial framework for op en-set human action recognition using skeleton data
| dc.contributor.author | Oztimur Karadag, Ozge | |
| dc.date.accessioned | 2026-01-24T12:26:38Z | |
| dc.date.available | 2026-01-24T12:26:38Z | |
| dc.date.issued | 2021 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Human action recognition is a fundamental problem which is applied in various domains, and it is widely studied in the literature. Majority of the studies model action recognition as a closed-set problem. However, in real-life applications it usually arises as an op en-set problem where a set of actions are not available during training but are introduced to the system during testing. In this study, we propose an op en-set action recognition system, human action recognition and novel action detection system (HARNAD), which consists of two stages and uses only 3D skeleton information. In the first stage, HARNAD recognizes a given action and in the second stage it decides whether the action really belongs to one of the a priori known classes or if it is a novel action. We evaluate the performance of the system experimentally both in terms of recognition and novelty detection. We also compare the system performance with state-of-the-art op en-set recognition methods. Our experiments show that HARNAD is compatible with state-of-the-art methods in novelty detection, while it is superior to those methods in recognition. | |
| dc.identifier.doi | 10.3906/elk-2003-124 | |
| dc.identifier.endpage | 729 | |
| dc.identifier.issn | 1300-0632 | |
| dc.identifier.issn | 1303-6203 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85104752671 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 717 | |
| dc.identifier.trdizinid | 514920 | |
| dc.identifier.uri | https://doi.org/10.3906/elk-2003-124 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/514920 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4823 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000680005700004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Electrical Engineering and Computer Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | en-set recognition | |
| dc.subject | novelty detection | |
| dc.subject | human action recognition | |
| dc.subject | adversarial networks | |
| dc.title | An adversarial framework for op en-set human action recognition using skeleton data | |
| dc.type | Article |












