Comparison of Cytokine Hemadsorption as an Immunomodulator Therapy in COVID-19 Patients with and without Bacterial Sepsis
| dc.authorid | 0000-0003-2119-3801 | |
| dc.authorid | 0000-0001-9750-1028 | |
| dc.contributor.author | Koc, Suna | |
| dc.contributor.author | Hanikoglu, Ferhat | |
| dc.contributor.author | Dokur, Mehmet | |
| dc.contributor.author | Polat, Yalcin | |
| dc.contributor.author | Celebi, Serdar | |
| dc.contributor.author | Koc, Sena G. | |
| dc.contributor.author | Kupeli, Ilke | |
| dc.date.accessioned | 2026-01-24T12:26:52Z | |
| dc.date.available | 2026-01-24T12:26:52Z | |
| dc.date.issued | 2022 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Background: In this retrospective study, we aimed to compare the laboratory and clinical results of cytokine hem-adsorption as an immunomodulation therapy in COVID-19 ICU patients with or without sepsis. Methods: The levels of PCT, CRP, and ferritin were determined as indicators of infection/sepsis; the levels of in-terleukins (IL-6, IL-8 and IL-10, and TNF-??) were determined as indicators of cytokine storm were compared. APACHE score, SOFA score, and mortality rates were compared for the progression of the disease in 23 COVID-19 patients. Results: The therapy was generally successful in reducing the levels of IL-6, IL-8, IL-10, and TNF-?? but the levels measured after the procedure did not differ among the patients with or without sepsis, suggesting that the pres-ence of sepsis did not affect the efficacy and function of the cytokine hemadsorption procedure in COVID-19 pa-tients. All parameters were reduced after the procedure except the levels of PCT and ferritin and mortality rates of patients diagnosed with sepsis. The level of PCT was significantly higher in these patients compared with the patients without sepsis while the ferritin and mortality did not show any significant difference between the two groups, suggesting that the cytokine hemadsorption may be safe in the treatment of critical COVID-19 patients. Conclusions: As a result, the progression of sepsis in COVID-19 may be avoided with cytokine hemadsorption ap-plied as an immunomodulator therapy. However, this therapy should be further explored and validated prior to its introduction to everyday clinical practice when the epidemic conditions end. | |
| dc.identifier.doi | 10.7754/Clin.Lab.2022.211249 | |
| dc.identifier.issn | 1433-6510 | |
| dc.identifier.pmid | 36250840 | |
| dc.identifier.scopus | 2-s2.0-85140271212 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.7754/Clin.Lab.2022.211249 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4959 | |
| dc.identifier.wos | WOS:000920433700001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Clin Lab Publ | |
| dc.relation.ispartof | Clinical Laboratory | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Clinical Characteristics | |
| dc.subject | Septic Shock | |
| dc.subject | Hemoadsorption | |
| dc.subject | Storm | |
| dc.subject | Improvement | |
| dc.subject | Rescue | |
| dc.title | Comparison of Cytokine Hemadsorption as an Immunomodulator Therapy in COVID-19 Patients with and without Bacterial Sepsis | |
| dc.type | Article |












