Thiolated ?-cyclodextrin: The likely smallest drug carrier providing enhanced cellular uptake and endosomal escape
| dc.authorid | 0000-0002-5053-6378 | |
| dc.authorid | 0000-0002-3052-4556 | |
| dc.authorid | 0000-0002-8538-6971 | |
| dc.authorid | 0000-0003-0503-4448 | |
| dc.contributor.author | Kaplan, Ozlem | |
| dc.contributor.author | Truszkowska, Martyna | |
| dc.contributor.author | Kali, Gergely | |
| dc.contributor.author | Knoll, Patrick | |
| dc.contributor.author | Massani, Mariana Blanco | |
| dc.contributor.author | Braun, Doris Elfriede | |
| dc.contributor.author | Bernkop-Schnuerch, Andreas | |
| dc.date.accessioned | 2026-01-24T12:31:07Z | |
| dc.date.available | 2026-01-24T12:31:07Z | |
| dc.date.issued | 2023 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | This study aimed to evaluate the effect of thiolated & alpha;-cyclodextrin (& alpha;-CD-SH) on the cellular uptake of its payload.For this purpose, & alpha;-CD was thiolated using phosphorous pentasulfide. Thiolated & alpha;-CD was characterized by FT -IR and 1H NMR spectroscopy, differential scanning calorimetry (DSC), and powder X-ray diffractometry (PXRD). Cytotoxicity of & alpha;-CD-SH was evaluated on Caco-2, HEK 293, and MC3T3 cells. Dilauryl fluorescein (DLF) and coumarin-6 (Cou) serving as surrogates for a pharmaceutical payload were incorporated in & alpha;-CD-SH, and cellular uptake was analyzed by flow cytometry and confocal microscopy. Endosomal escape was investigated by confocal microscopy and hemolysis assay.Results showed no cytotoxic effect within 3 h, while dose-dependent cytotoxicity was observed within 24 h. The cellular uptake of DLF and Cou was up to 20-and 11-fold enhanced by & alpha;-CD-SH compared to native & alpha;-CD, respectively. Furthermore, & alpha;-CD-SH provided an endosomal escape.According to these results, & alpha;-CD-SH is a promising carrier to shuttle drugs into the cytoplasm of target cells. | |
| dc.description.sponsorship | Istanbul University; European Union [101025065]; Marie Curie Actions (MSCA) [101025065] Funding Source: Marie Curie Actions (MSCA) | |
| dc.description.sponsorship | Ozlem Kaplan was supported by Istanbul University between 03 June 2022 and 29 August 2022 within the scope of Erasmus+ Internship mobility program. Dr. Mariana Blanco Massani acknowledges the support of the European Union's Horizon 2020 -Research and Innovation Framework Programme under H2020 Marie Sklodowska-Curie Actions IF [NanoBioRS-101025065]. | |
| dc.identifier.doi | 10.1016/j.carbpol.2023.121070 | |
| dc.identifier.issn | 0144-8617 | |
| dc.identifier.issn | 1879-1344 | |
| dc.identifier.pmid | 37321712 | |
| dc.identifier.scopus | 2-s2.0-85161094330 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.carbpol.2023.121070 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5656 | |
| dc.identifier.volume | 316 | |
| dc.identifier.wos | WOS:001019063600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Carbohydrate Polymers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Cyclodextrin | |
| dc.subject | Thiolated cyclodextrin | |
| dc.subject | Endosomal escape | |
| dc.subject | Cellular uptake | |
| dc.subject | Thiol-mediated cellular uptake | |
| dc.title | Thiolated ?-cyclodextrin: The likely smallest drug carrier providing enhanced cellular uptake and endosomal escape | |
| dc.type | Article |












