Ameliorative effects of agomelatine against doxorubicin-induced hepatotoxicity
| dc.authorid | 0000-0002-8225-3153 | |
| dc.authorid | 0000-0002-5007-6631 | |
| dc.authorid | 0000-0001-8759-4507 | |
| dc.contributor.author | Savas, Hasan Basri | |
| dc.contributor.author | Sozen, Mehmet Enes | |
| dc.contributor.author | Cuce, Gokhan | |
| dc.contributor.author | Batur, Tuba | |
| dc.date.accessioned | 2026-01-24T12:29:10Z | |
| dc.date.available | 2026-01-24T12:29:10Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Drug-induced hepatotoxicity is a significant impediment to the use of doxorubicin, a commonly employed chemotherapeutic agent with established efficacy in cancer treatment. The present study aimed to determine the potential protective effects of agomelatine against doxorubicin hepatotoxicity in rat toxicity models. Thirty-two rats were divided into four groups: control (with saline administration), Doxo (with 40 mg/kg doxorubicin administration), Doxo + Ago20, and Doxo + Ago40 (with 20 and 40 mg/kg agomelatine administration and 40 mg/kg doxorubicin administration). On the day of 14 rats were sacrificed, samples were collected for comparison of immunohistochemical, hematological, and biochemical analysis. There were statistically significant differences between the study groups in terms of immunohistochemical, hematological, and biochemical parameters. Agomelatine administration reduced the TNF-alpha, and caspase-3, which increased by doxorubicin, and reversed levels of oxidative stress markers altered by doxorubicin (p < 0.05). Doxorubicin induces oxidative stress, apoptosis, and hepatotoxicity. Agomelatine may be favored as a primary antidepressant to mitigate hepatic damage induced by doxorubicin. | |
| dc.description.sponsorship | Alanya Alaaddin Keykubat University Scientific Research Projects Coordination Office | |
| dc.description.sponsorship | The authors gratefully acknowledge the Alanya Alaaddin Keykubat University Scientific Research Projects Coordination Office for financial support and Halil Asc & imath;, Mehtap Savran, Fatma Nihan Cankara, & Idot;brahim Ayd & imath;n Candan, and Yasemin Sahin for contributions. The preliminary data of this research were presented in summary at the 4th International GAP Mathematics-Engineering-Science and Health Sciences Congress in 2020. | |
| dc.identifier.doi | 10.1186/s40360-025-00988-y | |
| dc.identifier.issn | 2050-6511 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 40781695 | |
| dc.identifier.scopus | 2-s2.0-105012862197 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1186/s40360-025-00988-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5178 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:001549148000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Bmc | |
| dc.relation.ispartof | Bmc Pharmacology & Toxicology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Doxorubicin | |
| dc.subject | Hepatotoxicity | |
| dc.subject | Agomelatine | |
| dc.subject | Oxidative stress | |
| dc.subject | Caspase-3 | |
| dc.title | Ameliorative effects of agomelatine against doxorubicin-induced hepatotoxicity | |
| dc.type | Article |












