Valorization of orange peel waste: activated carbon production and its role in enhancing particleboard performance
| dc.contributor.author | Ergun, Mehmet Emin | |
| dc.contributor.author | Koyuncu, Filiz | |
| dc.contributor.author | Istek, Abdullah | |
| dc.contributor.author | Ozlusoylu, Ismail | |
| dc.date.accessioned | 2026-01-24T12:30:52Z | |
| dc.date.available | 2026-01-24T12:30:52Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The valorization of agricultural waste has gained increasing attention in recent years, with orange peel waste emerging as a promising precursor for activated carbon (AC) production. This study investigates the production of AC from orange peel waste using zinc chloride (ZnCl2) as a chemical activator and evaluates its impact on the physical, mechanical, and environmental properties of three-layer particleboards. AC was incorporated into the urea-formaldehyde (UF) adhesive at 0.5-1.5% by weight and applied to both surface and core chips, ensuring its distribution across all three layers of the particleboard. The AC exhibited a specific surface area of 572.14 m(2)/g and a total pore volume of 0.280 cm(3)/g, demonstrating its high porosity and adsorption capabilities. Mechanical test results of particleboard indicate that the inclusion of 1.5% AC increased MOR by 26% (from 10.02 N/mm(2) to 12.65 N/mm(2)) and MOE by 52% (from 1083.83 N/mm(2) to 1645.33 N/mm(2)), while IB rose from 0.41 N/mm(2) to 0.53 N/mm(2). Additionally, formaldehyde emissions of particleboard decreased significantly from 11.25 mg/100 g (control) to 8.01 mg/100 g at production (0th month) and further to 3.20 mg/100 g after 12 months. Based on TS EN 312 (2012) classification, the AC-modified panels at 1.0-1.5% met the requirements of P2 boards for general-purpose use in dry conditions, while also complying with the E1 formaldehyde emission standard. The orange peel waste-derived AC can serve as an effective additive in composite materials, simultaneously improving mechanical performance and meeting international environmental and safety standards. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [121C429] | |
| dc.description.sponsorship | This research was funded by the Scientific and Technological Research Council of Turkey (TUBITAK) (Project No: 121C429). | |
| dc.identifier.doi | 10.1007/s00107-025-02337-6 | |
| dc.identifier.issn | 0018-3768 | |
| dc.identifier.issn | 1436-736X | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105019502524 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00107-025-02337-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5494 | |
| dc.identifier.volume | 83 | |
| dc.identifier.wos | WOS:001597981400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | European Journal of Wood and Wood Products | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Adsorption | |
| dc.subject | Removal | |
| dc.subject | Ftir | |
| dc.title | Valorization of orange peel waste: activated carbon production and its role in enhancing particleboard performance | |
| dc.type | Article |












