PolyPyrrole based-impedimetric aptasensor for selective determination of beta-HCG from urine sample
| dc.authorid | 0000-0003-1421-9962 | |
| dc.authorid | 0000-0002-3971-7725 | |
| dc.authorid | 0000-0001-5564-5883 | |
| dc.contributor.author | Deniz, Alparslan | |
| dc.contributor.author | Karasu, Tunca | |
| dc.contributor.author | Ozgur, Erdogan | |
| dc.contributor.author | Uzun, Lokman | |
| dc.date.accessioned | 2026-01-24T12:31:07Z | |
| dc.date.available | 2026-01-24T12:31:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Herein, a conjugated conducting polymer-based impedimetric aptasensor has been developed to detect beta-human chorionic gonadotropin (bHCG), the one of the important biomarkers in gynecology, from synthetic human urine samples. In this context, gold electrodes were, firstly coated with pyrrole and pyrrole-3-carboxylic acid to obtain the poly(pyrrole-pyrrole-3-carboxylic acid) [poly(Py-PyCOOH)] conductive copolymer by cyclic voltammetry (CV). Then, bHCG-specific peptide aptamer was covalently linked onto the surface via applying a well-known carbodiimide-succinimide chemistry. The sensor developed was characterized to confirm modification steps via both electrochemical methods including CV, electrochemical impedance spectroscopy (EIS), and chronoamperometry and physico-chemically via attenuated total reflectance Fourier transform infrared spectroscopy (ATR-FTIR), scanning electron microscopy (SEM), energy dispersive X-ray analysis (EDX), atomic force microscope (AFM), and contact angle measurements (CA). The analytical performance of the sensor was evaluated in the concentration range from 1 mu g/mL to 100 mu g/mL for successful detection of bHCG even in the presence of interference agents. The results have also revealed that the sensor could be classified as a promising alternative to its benchmark commercial clinical methods due its superior properties such as cost-friendliness, easy-to-prepare, stable, robust, and selectivity / sensitivity. | |
| dc.identifier.doi | 10.1016/j.bioelechem.2024.108820 | |
| dc.identifier.issn | 1567-5394 | |
| dc.identifier.issn | 1878-562X | |
| dc.identifier.pmid | 39299186 | |
| dc.identifier.scopus | 2-s2.0-85204093537 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bioelechem.2024.108820 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5648 | |
| dc.identifier.volume | 161 | |
| dc.identifier.wos | WOS:001320215000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Bioelectrochemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Polypyrrole | |
| dc.subject | Aptasensor | |
| dc.subject | Human chorionic gonadotropin | |
| dc.subject | Impedimetric detection | |
| dc.subject | Urine | |
| dc.title | PolyPyrrole based-impedimetric aptasensor for selective determination of beta-HCG from urine sample | |
| dc.type | Article |












