Iron oxide/poly(3,4-ethylenedioxythiophene): poly(styrene sulfonate) glassy carbon electrode as a novel label-free electrochemical microRNA-21 sensor
| dc.contributor.author | Dulgerbaki, Cigdem | |
| dc.contributor.author | Oksuz, Aysegul Uygun | |
| dc.date.accessioned | 2026-01-24T12:31:27Z | |
| dc.date.available | 2026-01-24T12:31:27Z | |
| dc.date.issued | 2024 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | MicroRNAs (miRNAs), a type of non-protein-coding and small RNAs, are encouraging molecular biomarkers for prior diagnosis of the certain diseases. Here, an electrochemical sensor based on iron oxide/poly(3,4-ethylenedioxythiophene):poly(styrene sulfonate (Fe3O4/PEDOT:PSS) hybrid coated glassy carbon electrode (GCE) is reported to determine microRNA-21 (miRNA-21) as a biosensing platform based on hybridization event. The biosensor was characterized by cyclic voltammetry (CV) measurements. The Fe3O4/PEDOT:PSS demonstrated good sensing performance, including a wide detection range (0.1 pM-1 mu M) and a low detection limit (0.023 pM) for potential medical applications. | |
| dc.identifier.doi | 10.1080/10739149.2023.2221339 | |
| dc.identifier.endpage | 79 | |
| dc.identifier.issn | 1073-9149 | |
| dc.identifier.issn | 1525-6030 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85161909606 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 67 | |
| dc.identifier.uri | https://doi.org/10.1080/10739149.2023.2221339 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5889 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wos | WOS:001007670700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Instrumentation Science & Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Iron oxide | |
| dc.subject | poly(3 | |
| dc.subject | 4-ethylenedioxythiophene) | |
| dc.subject | poly(styrene sulfonate) (PEDOT | |
| dc.subject | PSS) | |
| dc.subject | glassy carbon electrode (GCE) | |
| dc.subject | cyclic voltammetry (CV) | |
| dc.subject | microRNA-21 (miRNA-21) | |
| dc.subject | electrochemical biosensor | |
| dc.title | Iron oxide/poly(3,4-ethylenedioxythiophene): poly(styrene sulfonate) glassy carbon electrode as a novel label-free electrochemical microRNA-21 sensor | |
| dc.type | Article |












