Nasal CPAP and BiPAP as the Initial Respiratory Support in Preterm Infants: A Randomized Controlled Trial
| dc.authorid | 0000-0003-0760-0773 | |
| dc.contributor.author | Arayici, Sema | |
| dc.contributor.author | Simsek, Gulsum Kadioglu | |
| dc.contributor.author | Say, Birgul | |
| dc.contributor.author | Oncel, Mehmet Yekta | |
| dc.contributor.author | Sari, Fatma Nur | |
| dc.contributor.author | Uras, Nurdan | |
| dc.contributor.author | Dizdar, Evrim | |
| dc.date.accessioned | 2026-01-24T12:31:24Z | |
| dc.date.available | 2026-01-24T12:31:24Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Objective This study aimed to compare the nasal continuous positive airway pressure (nCPAP) and bi-level positive airway pressure (BiPAP) in preterm infants with respiratory distress syndrome (RDS). Method Preterm infants (<= 32 weeks of gestation) were randomly assigned, at birth, into two study groups: nCPAP or BiPAP. Primary outcomes (surfactant administration and failure of non-invasive respiratory support within the first 72 hours), and secondary outcomes (duration of ventilation support, pneumothorax, bronchopulmonary dysplasia, patent ductus arteriosus, necrotizing enterocolitis, intraventricular haemorrhage, retinopathy of prematurity, time to total enteral feeding, length of hospital stay, and mortality) were assessed. Results A total of 188 preterm infants with RDS were analysed. Mean gestational age was 28.8 +/- 1.8 weeks (nCPAP) versus 29 +/- 1.9 weeks (BiPAP). There were no statistically significant differences between groups in the failure of non-invasive respiratory support (25% vs. 33%, RR: 0.74, 95% CI: 0.47-1.17) or surfactant administration (35% vs. 38%, RR: 0.92, 95% CI: 0.49-1.71). No significant differences were observed in secondary outcomes between the two groups. Subgroup analysis of infants<30 weeks yielded similar results. Conclusion Although two-level CPAP theoretically offers benefits, BiPAP was not superior to nCPAP as initial support in preterm infants with RDS. This underscores the continued value of the simpler, well-established nCPAP and the need for multicentre trials involving preterm infants of varying gestational ages. | |
| dc.identifier.doi | 10.1055/a-2546-1381 | |
| dc.identifier.issn | 0300-8630 | |
| dc.identifier.issn | 1439-3824 | |
| dc.identifier.pmid | 40328279 | |
| dc.identifier.scopus | 2-s2.0-105005150826 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1055/a-2546-1381 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5835 | |
| dc.identifier.wos | WOS:001482077700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Georg Thieme Verlag Kg | |
| dc.relation.ispartof | Klinische Padiatrie | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Bi-level positive airway pressure | |
| dc.subject | Nasal continuous positive airway pressure | |
| dc.subject | Non-invasive respiratory support | |
| dc.subject | Respiratory distress syndrome | |
| dc.subject | Surfactant | |
| dc.title | Nasal CPAP and BiPAP as the Initial Respiratory Support in Preterm Infants: A Randomized Controlled Trial | |
| dc.title.alternative | Nasales CPAP und BiPAP als initiale Atemunterstützung bei Frühgeborenen: Eine randomisierte kontrollierte Studie | |
| dc.type | Article |












