Predictive value of oxidative, antioxidative, and inflammatory status for left ventricular systolic recovery after percutaneous coronary intervention for ST-segment elevation myocardial infarction
| dc.authorid | 0000-0001-8759-4507 | |
| dc.authorid | 0000-0002-7535-4028 | |
| dc.authorid | 0000-0001-7110-3443 | |
| dc.contributor.author | Aksoy, Fatih | |
| dc.contributor.author | Bas, Hasan Aydin | |
| dc.contributor.author | Bagci, Ali | |
| dc.contributor.author | Savas, Hasan Basri | |
| dc.contributor.author | Ozaydin, Mehmet | |
| dc.date.accessioned | 2026-01-24T12:29:17Z | |
| dc.date.available | 2026-01-24T12:29:17Z | |
| dc.date.issued | 2022 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | OBJECTIVE: This study aimed to evaluate the association between left ventricular ejection fraction recovery and the total oxidant status, total antioxidant capacity, and high-sensitivity C-reactive protein levels. METHODS: A total of 264 ST-elevation myocardial infarction patients were classified into two groups according to baseline and 6-month follow-up left ventricular systolic function: reduced and recovery systolic function. Predictors of the recovery of left ventricular ejection fraction were determined by multivariate regression analyses. RESULTS: Multivariable analysis indicated that oxidative status index, baseline left ventricular ejection fraction and peak creatine-kinase myocardial bundle level, and high-sensitivity C-reactive protein were independently associated with the decreased of left ventricular ejection fraction at 6-month follow-up. CONCLUSION: Oxidative stress and inflammation parameters were detrimental to the recovery of left ventricular ejection fraction in patients with ST-elevation myocardial infarction. | |
| dc.identifier.doi | 10.1590/1806-9282.20220300 | |
| dc.identifier.endpage | 1375 | |
| dc.identifier.issn | 0104-4230 | |
| dc.identifier.issn | 1806-9282 | |
| dc.identifier.issue | 10 | |
| dc.identifier.pmid | 36417638 | |
| dc.identifier.scopus | 2-s2.0-85142898386 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1369 | |
| dc.identifier.uri | https://doi.org/10.1590/1806-9282.20220300 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5236 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:000913824800009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Assoc Medica Brasileira | |
| dc.relation.ispartof | Revista Da Associacao Medica Brasileira | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Ventricular dysfunction | |
| dc.subject | Oxidants | |
| dc.subject | Antioxidants | |
| dc.subject | ST elevation myocardial infarction | |
| dc.title | Predictive value of oxidative, antioxidative, and inflammatory status for left ventricular systolic recovery after percutaneous coronary intervention for ST-segment elevation myocardial infarction | |
| dc.type | Article |












