How and when perceived CSR enhances employees' helping behaviour and creativity: moderating role of Ramadan food packages
| dc.authorid | 0000-0002-0722-3392 | |
| dc.contributor.author | Bogan, Erhan | |
| dc.contributor.author | Dedeoglu, Bekir Bora | |
| dc.contributor.author | Usman, Muhammad | |
| dc.contributor.author | Unguren, Engin | |
| dc.contributor.author | Bani-Melhem, Shaker | |
| dc.date.accessioned | 2026-01-24T12:31:28Z | |
| dc.date.available | 2026-01-24T12:31:28Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Current study examines Ramadan food package as a moderator in the indirect impacts of employee CSR perception on helping behaviour and creativity via attitude toward helping others (AHO). The study also tests the role of positive reciprocity as a moderator on the link between AHO-helping behaviour and AHO-creativity. We collected research data from 705 five-star hotel employees in Alanya, T & uuml;rkiye. We used PLS-SEM to test the research model. Our findings indicated that AHO partially mediated the effect of employee CSR perception on helping behaviour and creativity. The positive reciprocity moderated the impact of AHO on helping behaviour and creativity. Moreover, Ramadan food package amplified the impacts employee perception of hotel CSR on creativity and helping behaviour through mediating role of AHO. The findings are discussed, and implications for both theory and practice are presented. | |
| dc.identifier.doi | 10.1080/13683500.2025.2537230 | |
| dc.identifier.issn | 1368-3500 | |
| dc.identifier.issn | 1747-7603 | |
| dc.identifier.scopus | 2-s2.0-105011354219 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/13683500.2025.2537230 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5902 | |
| dc.identifier.wos | WOS:001533780400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Current Issues in Tourism | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Perceived CSR | |
| dc.subject | helping behaviour | |
| dc.subject | employee creativity | |
| dc.subject | Ramadan food package | |
| dc.subject | attitude toward helping others | |
| dc.subject | positive reciprocity | |
| dc.title | How and when perceived CSR enhances employees' helping behaviour and creativity: moderating role of Ramadan food packages | |
| dc.type | Article |












