The effect of the horizontal vs. vertical PAPE protocol on the swim start performance in adolescent male
| dc.authorid | 0000-0001-6954-4346 | |
| dc.authorid | 0000-0003-3437-1144 | |
| dc.authorid | 0000-0002-0875-5905 | |
| dc.contributor.author | Ogul, Begum | |
| dc.contributor.author | Uslu, Serkan | |
| dc.contributor.author | Hindistan, Ibrahim Ethem | |
| dc.contributor.author | Akdag, Eren | |
| dc.contributor.author | Özdogan, Emel Cetin | |
| dc.date.accessioned | 2026-01-24T12:31:28Z | |
| dc.date.available | 2026-01-24T12:31:28Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Post-activation performance enhancement (PAPE) is referred to enhancement in muscular performance due to high-intensity voluntary contractions. This study aimed to examine the effect of the horizontal vs. vertical PAPE protocol on the start performance in swimming. Sixteen swimmers (age: 13.71 +/- 0.95 years; height: 169.43 +/- 9.68 cm; body mass: 58.47 +/- 7.64 kg) performed three warm-up protocols: (i) a swim-specific warm-up (SWU); (ii) back squat (BS) followed SWU (SWUB); (iii) barbell hip thrust (BHT) followed SWU (SWUH) which consisted of 1 set of 3 reps at 80% 1RM. Rest times are evaluated individually. The findings of this study indicate that SWUB has no beneficial effect on any phase in all examined parameters, while SWUH has a slight improvement only in the take-off phase compared to SWUB (p < 0.05). BHT is better compared to BS as a PAPE stimulus for swimming, but there is no positive effect on 50 m swimming time compared to SWU (p > 0.05). In conclusion, to the best of our knowledge, the effect of BHT as a PAPE stimulus was investigated for swimming for the first time, but results show that neither BS nor BHT has a positive effect on 50 m swimming performance. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Akdeniz University [TYL-2019-4951] | |
| dc.description.sponsorship | This study was supported by The Scientific Research Projects Coordination Unit of Akdeniz University [Project ID: TYL-2019-4951]. | |
| dc.identifier.doi | 10.1080/14763141.2023.2200745 | |
| dc.identifier.endpage | 1235 | |
| dc.identifier.issn | 1476-3141 | |
| dc.identifier.issn | 1752-6116 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 37067012 | |
| dc.identifier.scopus | 2-s2.0-85153297457 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1220 | |
| dc.identifier.uri | https://doi.org/10.1080/14763141.2023.2200745 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5907 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:000972250000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Sports Biomechanics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Warm-up | |
| dc.subject | swimming start | |
| dc.subject | hip thrust | |
| dc.subject | kinematic | |
| dc.subject | back squat | |
| dc.title | The effect of the horizontal vs. vertical PAPE protocol on the swim start performance in adolescent male | |
| dc.type | Article |












