The possible role of disrupted circadian blood pressure rhythm and excess early morning blood pressure surge in the prediction of future hypertension and hypertension-related target organ damage in patients with a high normal blood pressure profile
| dc.contributor.author | Koseoglu, Cemal | |
| dc.contributor.author | Oncel, Can Ramazan | |
| dc.contributor.author | Coner, Ali | |
| dc.date.accessioned | 2026-01-24T12:29:00Z | |
| dc.date.available | 2026-01-24T12:29:00Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.doi | 10.1097/MBP.0000000000000761 | |
| dc.identifier.endpage | 244 | |
| dc.identifier.issn | 1359-5237 | |
| dc.identifier.issn | 1473-5725 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 40899088 | |
| dc.identifier.scopus | 2-s2.0-105015094711 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 243 | |
| dc.identifier.uri | https://doi.org/10.1097/MBP.0000000000000761 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5047 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:001562241200007 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | |
| dc.relation.ispartof | Blood Pressure Monitoring | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Risk | |
| dc.title | The possible role of disrupted circadian blood pressure rhythm and excess early morning blood pressure surge in the prediction of future hypertension and hypertension-related target organ damage in patients with a high normal blood pressure profile | |
| dc.type | Letter |












