Anxiety for the planet, health for the body: the relationship between eco-anxiety and the Mediterranean diet in Turkish young adults
| dc.authorid | 0000-0001-5684-4390 | |
| dc.contributor.author | Memic-Inan, Cansu | |
| dc.contributor.author | Sarahman-Kahraman, Ceren | |
| dc.contributor.author | Topal, Irem | |
| dc.contributor.author | Toptas, Simge | |
| dc.date.accessioned | 2026-01-24T12:30:50Z | |
| dc.date.available | 2026-01-24T12:30:50Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | BACKGROUNDEco-anxiety is a psychological state that expresses concerns about climate change and is thought to affect individuals' adherence to the Mediterranean diet; however, no study has examined this relationship. This study aimed to examine the relationship between eco-anxiety and adherence to the Mediterranean diet in young adults, one of the age groups most affected by eco-anxiety. RESULTSOf the 736 individuals who participated in the study, 70.5% were female, and the mean age was 20.9 +/- 1.8 years. Higher levels of eco-anxiety were found in females and in those studying in health-related departments (P < 0.05). The eco-anxiety score tends to be higher in individuals with a higher Mediterranean diet adherence scale score (beta = 0.322, 95% CI: 0.129-0.503, P = 0.001) and in those in health-related departments (beta = 4.541, 95% CI: 3.729-5.317, P < 0.001), while it tends to decrease with higher income levels (beta = -0.622, 95% CI: -1.171 to -0.072, P = 0.027). CONCLUS & Idot;ONThe study results indicate that eco-anxiety is not entirely negative. Moderate levels of eco-anxiety may enhance awareness of environmental issues and support adherence to the Mediterranean diet. (c) 2025 The Author(s). Journal of the Science of Food and Agriculture published by John Wiley & Sons Ltd on behalf of Society of Chemical Industry. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [1919B0123250390] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey under grant (TUBITAK 2209-ProjectNumber: 1919B0123250390) | |
| dc.identifier.doi | 10.1002/jsfa.14365 | |
| dc.identifier.endpage | 6423 | |
| dc.identifier.issn | 0022-5142 | |
| dc.identifier.issn | 1097-0010 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pmid | 40342160 | |
| dc.identifier.scopus | 2-s2.0-105004687775 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 6417 | |
| dc.identifier.uri | https://doi.org/10.1002/jsfa.14365 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5463 | |
| dc.identifier.volume | 105 | |
| dc.identifier.wos | WOS:001483346200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of The Science of Food and Agriculture | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | eco-anxiety | |
| dc.subject | Mediterranean diet | |
| dc.subject | young adults | |
| dc.subject | climate change | |
| dc.subject | environmental issues | |
| dc.title | Anxiety for the planet, health for the body: the relationship between eco-anxiety and the Mediterranean diet in Turkish young adults | |
| dc.type | Article |












