Protective Effect of Lutein/Zeaxanthin Isomers in Traumatic Brain Injury in Mice
| dc.authorid | 0000-0001-7702-2441 | |
| dc.authorid | 0000-0001-6494-8923 | |
| dc.authorid | 0000-0001-9542-5244 | |
| dc.authorid | 0000-0002-6242-3709 | |
| dc.authorid | 0000-0002-9354-0000 | |
| dc.authorid | 0000-0002-3400-7468 | |
| dc.contributor.author | Gunal, Mehmet Yalcin | |
| dc.contributor.author | Sakul, Ayse Arzu | |
| dc.contributor.author | Caglayan, Ahmet Burak | |
| dc.contributor.author | Erten, Fusun | |
| dc.contributor.author | Kursun, Oznur Ece Durmaz | |
| dc.contributor.author | Kilic, Ertugrul | |
| dc.contributor.author | Sahin, Kazim | |
| dc.date.accessioned | 2026-01-24T12:31:01Z | |
| dc.date.available | 2026-01-24T12:31:01Z | |
| dc.date.issued | 2021 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Previous studies revealed that oxidative stress and inflammation are the main contributors to secondary injury after traumatic brain injury (TBI). In an earlier study, we reported that lutein/zeaxanthin isomers (L/Zi) exert antioxidative and anti-inflammatory effects by activating the nuclear factor-kappa B (NF-kappa B) and nuclear factor-erythroid 2-related factor 2 (Nrf2) pathways. However, its precise role and underlying mechanisms were largely unknown after TBI. This study was conducted to investigate the potential mechanism of L/Zi isomers in a TBI model induced by a cold injury model in mice. To investigate the effects of L/Zi, male C57BL/6j mice-induced brain injury using the cold trauma model was allocated into two groups (n = 7): (i) TBI + vehicle group and (ii) TBI + L/Zi group (20 mg/kg BW). Brain samples were collected 24 h later for analyses. L/Zi given immediately after the injury decreased infarct volume and blood-brain barrier (BBB) permeability; L/Zi treatment also significantly reduced proinflammatory cytokines, including interleukin1 beta (IL-1 beta), interleukin 6 (IL-6), and NF-kappa B levels and increased growth-associated protein 43 (GAP-43), neural cell adhesion molecule (NCAM), brain-derived neurotrophic factor (BDNF), and Nrf2 levels compared with vehicle control. These data suggest that L/Zi improves mitochondrial function in TBI models, possibly decreasing inflammation and activating the Nrf2 pathway. | |
| dc.description.sponsorship | OmniActive Health Technologies, NJ, USA; Turkish Academy of Sciences (TUBA) | |
| dc.description.sponsorship | This research was supported by OmniActive Health Technologies, NJ, USA. This work was also supported in part by the Turkish Academy of Sciences (TUBA) (KS, EK). | |
| dc.identifier.doi | 10.1007/s12640-021-00385-3 | |
| dc.identifier.endpage | 1550 | |
| dc.identifier.issn | 1029-8428 | |
| dc.identifier.issn | 1476-3524 | |
| dc.identifier.issue | 5 | |
| dc.identifier.pmid | 34129176 | |
| dc.identifier.scopus | 2-s2.0-85107985820 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1543 | |
| dc.identifier.uri | https://doi.org/10.1007/s12640-021-00385-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5596 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000661818000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Neurotoxicity Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Lutein/zeaxanthin isomers | |
| dc.subject | Traumatic brain injury | |
| dc.subject | NF-kappa B | |
| dc.subject | Nrf2 | |
| dc.subject | BDNF | |
| dc.title | Protective Effect of Lutein/Zeaxanthin Isomers in Traumatic Brain Injury in Mice | |
| dc.type | Article |












