Fabrication Trueness, Intaglio Surface Adaptation, and Marginal Integrity of Resin- Based Onlay Restorations Fabricated by Additive and Subtractive Manufacturing
| dc.authorid | 0000-0003-1751-9207 | |
| dc.authorid | 0000-0002-7101-363X | |
| dc.contributor.author | Cakmak, Gulce | |
| dc.contributor.author | Steigmeier, David | |
| dc.contributor.author | Guven, Mehmet Esad | |
| dc.contributor.author | Yilmaz, Deniz | |
| dc.contributor.author | Schimmel, Martin | |
| dc.contributor.author | Yoon, Hyung-In | |
| dc.contributor.author | Yilmaz, Burak | |
| dc.date.accessioned | 2026-01-24T12:29:04Z | |
| dc.date.available | 2026-01-24T12:29:04Z | |
| dc.date.issued | 2024 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Purpose: To evaluate the fabrication trueness, intaglio surface adaptation, and marginal integrity of resin- based onlay restorations made via additive manufacturing (AM) or subtractive manufacturing (SM). Materials and Methods: An onlay restoration was designed (DentalCAD Galway 3.0) and saved as an STL file to generate a design STL file (DO-STL). Using this design, 45 onlays were fabricated either with AM (3D-printed resin for definitive [AM-D; Tera Harz TC- 80DP] and interim [AM- I; Freeprint temp] restorations) or SM (composite resin, Tetric CAD) technologies. Onlays were scanned with an intraoral scanner (CEREC Primescan SW 5.2), and the scans were saved as test STL files (TO-STLs). For trueness evaluation, TO-STLs were superimposed over the DO-STL, and root mean square (RMS) values of overall and intaglio surfaces were measured (Geomagic Control X). For the intaglio surface adaptation and marginal integrity, a triple-scan protocol was performed. Kolmogorov-Smirnov, one- way ANOVA, and post-hoc Tukey honestly significant difference tests were used to analyze data (alpha =.05). Results: RMS values of intaglio and overall surfaces, intaglio adaptation, and marginal integrity varied among test groups (P <.001). AM- D had the greatest overall surface RMS (P <.001), while SM had the greatest intaglio surface RMS (P <.001). SM had the highest average distance deviations for intaglio surface adaptation and marginal integrity, whereas AM-D had the lowest (P <.001). Conclusions: AM-D onlays showed lower overall trueness than AM-I onlays and SM definitive onlays. However, AM-D onlays presented high intaglio surface trueness, intaglio surface adaptation, and marginal integrity. | |
| dc.description.sponsorship | Buser Implant Foundation Junior Investigator Grant [22-01] | |
| dc.description.sponsorship | The authors thank Ivoclar for supplying the materials used in this study. The authors also thank Marco Pannier for his contributions to the specimen preparation and Bernadette Rawyler for her contributions to the specimen pictures and illustrations. This study was funded by the Buser Implant Foundation Junior Investigator Grant (JIG no. 22-01). | |
| dc.identifier.doi | 10.11607/ijp.8802 | |
| dc.identifier.endpage | S107 | |
| dc.identifier.issn | 0893-2174 | |
| dc.identifier.issn | 1942-4426 | |
| dc.identifier.pmid | 37988421 | |
| dc.identifier.scopus | 2-s2.0-85188480420 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | S99 | |
| dc.identifier.uri | https://doi.org/10.11607/ijp.8802 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5111 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:001288399800013 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Quintessence Publishing Co Inc | |
| dc.relation.ispartof | International Journal of Prosthodontics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Internal Fit | |
| dc.subject | Cad-Cam | |
| dc.subject | Crowns | |
| dc.subject | Dentistry | |
| dc.subject | Accuracy | |
| dc.subject | Polymers | |
| dc.title | Fabrication Trueness, Intaglio Surface Adaptation, and Marginal Integrity of Resin- Based Onlay Restorations Fabricated by Additive and Subtractive Manufacturing | |
| dc.type | Article |












