Investigation of oxidant-antioxidant status in patients treated with hirudotherapy: an experimental study
| dc.contributor.author | Sarikan, Ismail | |
| dc.contributor.author | Savas, Hasan Basri | |
| dc.date.accessioned | 2026-01-24T12:26:44Z | |
| dc.date.available | 2026-01-24T12:26:44Z | |
| dc.date.issued | 2024 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Objective: To examine the influence of hirudotherapy on parameters of oxidative stress. Method: The cross-sectional study was conducted from March 29 to September 29, 2021, at the Alanya Research and Training Hospital's Traditional and Complementary Medicine Application Centre, Turkey, and comprised adult volunteers of either gender. The participants were subjected to two sessions of hirudotherapy 4 weeks apart. Total antioxidant status, total oxidant status, oxidative stress index values, ischaemia-modified albumin level, paraoxonase 1, disulfide, native thiol, total thiol, and arylesterase levels were assessed at baseline and after the second hirudotherapy session. Data was analysed using SPSS 15. Results: Of the 50 subjects, 30(60%) were females and 20(40%) were males. The overall mean age was 47.10 +/- 15.16 years. Oxidative stress, ischaemia-modified albumin and disulfide levels decreased, but not significantly (p>0.05). The reduction in disulfide levels was significant (p=0.021). Conclusion: Hirudotherapy, within its limitations, could reduce oxidative stress. | |
| dc.description.sponsorship | Alanya Alaaddin Keykubat University (Alkue) Scientific Research Projects Coordination Unit [2021-04-02-MAP10] | |
| dc.description.sponsorship | Alanya Alaaddin Keykubat University (Alkue) Scientific Research Projects Coordination Unit (Project Number: 2021-04-02-MAP10) . | |
| dc.identifier.doi | 10.47391/JPMA.9213 | |
| dc.identifier.endpage | 651 | |
| dc.identifier.issn | 0030-9982 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 38751255 | |
| dc.identifier.scopus | 2-s2.0-85189069823 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 647 | |
| dc.identifier.uri | https://doi.org/10.47391/JPMA.9213 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4872 | |
| dc.identifier.volume | 74 | |
| dc.identifier.wos | WOS:001222498700009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Pakistan Medical Assoc | |
| dc.relation.ispartof | Journal of The Pakistan Medical Association | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Antioxidant activity | |
| dc.subject | Oxidative stress | |
| dc.subject | Medicinal leeches | |
| dc.subject | Hirudin | |
| dc.title | Investigation of oxidant-antioxidant status in patients treated with hirudotherapy: an experimental study | |
| dc.type | Article |












