A Novel Pre-Processing Technique to Combat Popularity Bias in Personality-Aware Recommender Systems
| dc.authorid | 0000-0001-7141-7119 | |
| dc.authorid | 0000-0003-3818-6712 | |
| dc.authorid | 0009-0004-1712-3151 | |
| dc.authorid | 0000-0003-3467-9915 | |
| dc.contributor.author | Waris, Madiha | |
| dc.contributor.author | Zaman Fakhar, Muhammad | |
| dc.contributor.author | Gulsoy, Mert | |
| dc.contributor.author | Yalcin, Emre | |
| dc.contributor.author | Bilge, Alper | |
| dc.date.accessioned | 2026-01-24T12:29:00Z | |
| dc.date.available | 2026-01-24T12:29:00Z | |
| dc.date.issued | 2024 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Recommender systems aid users in discovering items of interest across various domains. However, these systems often suffer from popularity bias, disproportionately recommending popular items and neglecting less popular ones that may still appeal to users. We propose an efficient pre-processing technique to mitigate popularity bias in personality-aware recommender systems, which leverage users' personality traits to enhance personalization and deliver higher-quality recommendations. Our method infuses synthetic ratings into less popular items, increasing their visibility in the recommendation process. We evaluate this technique using both accuracy and beyond-accuracy metrics but recognize that these metrics alone do not fully capture a recommender system's performance. To provide a holistic evaluation, we introduce the General Performance Indicator-a comprehensive metric combining accuracy and beyond-accuracy measures. Experimental results on two publicly available real-world datasets demonstrate that while our approach may cause minor decreases in accuracy, it significantly improves the beyond-accuracy aspects of recommendation quality. These enhancements underscore the effectiveness of our method in delivering a more balanced and diverse set of recommendations, addressing the limitations of traditional accuracy-focused approaches. | |
| dc.identifier.doi | 10.1109/ACCESS.2024.3510475 | |
| dc.identifier.endpage | 183251 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.scopus | 2-s2.0-85211738765 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 183230 | |
| dc.identifier.uri | https://doi.org/10.1109/ACCESS.2024.3510475 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5064 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001375719200015 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Access | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Recommender systems | |
| dc.subject | Tail | |
| dc.subject | Random access memory | |
| dc.subject | Measurement | |
| dc.subject | Accuracy | |
| dc.subject | Filtering | |
| dc.subject | Systematics | |
| dc.subject | Electronic commerce | |
| dc.subject | Vectors | |
| dc.subject | User experience | |
| dc.subject | Personality aware recommender systems | |
| dc.subject | pre-processing | |
| dc.subject | popularity bias problem | |
| dc.subject | popularity debiasing | |
| dc.subject | synthetic rating injection | |
| dc.title | A Novel Pre-Processing Technique to Combat Popularity Bias in Personality-Aware Recommender Systems | |
| dc.type | Article |












