THE IMPACT OF INNOVATION PERFORMANCE ON OPERATIONAL PERFORMANCE: THE EXAMPLE OF TECHNOPARK ISTANBUL
| dc.authorid | 0000-0002-9485-9208 | |
| dc.contributor.author | Sapaloglu, Ibrahim | |
| dc.contributor.author | Bolatan, Gulin Idil S. | |
| dc.date.accessioned | 2026-01-24T12:29:01Z | |
| dc.date.available | 2026-01-24T12:29:01Z | |
| dc.date.issued | 2022 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description | IEEE-Technology-and-Engineering-Management-Society (IEEE TEMS) Technology and Engineering Management Conference - Europe (IEEE TEMSCON EUROPE) -- APR 25-29, 2022 -- Izmir, TURKEY | |
| dc.description.abstract | Processing, proper, and effective usage of information is the main necessity for companies to survive in today's globally competitive market conditions. Here in this point the term innovation appears as a value-adding process to information in turning innovation into commercial success and ensuring the competitive capability of the company in today's conditions. Innovation and Research & Development are deeply connected with each other. Ensuring innovative progress is totally dependent on R&D activities. Innovative processes provide commercial success in product/services and an increase in productivity which allows companies a sustainable competitive advantage. Companies can increase their market shares. This provides an improvement in operational processes in today's competitive conditions. In this research, we investigated the relationships between innovation performance and operational performance. For this purpose, a survey was conducted. 111 companies participated in this survey. The research is based primarily on a quantitative approach using a questionnaire survey. | |
| dc.description.sponsorship | IEEE Technol & Engn Management Soc | |
| dc.identifier.doi | 10.1109/TEMSCONEUROPE54743.2022.9802023 | |
| dc.identifier.endpage | 105 | |
| dc.identifier.isbn | 978-1-6654-8313-1 | |
| dc.identifier.scopus | 2-s2.0-85134229426 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 100 | |
| dc.identifier.uri | https://doi.org/10.1109/TEMSCONEUROPE54743.2022.9802023 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5075 | |
| dc.identifier.wos | WOS:000851402000016 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2022 Ieee Technology and Engineering Management Conference (Temscon Europe) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Innovation | |
| dc.subject | Innovation Performance | |
| dc.subject | Operational Performance | |
| dc.subject | Software Industry | |
| dc.title | THE IMPACT OF INNOVATION PERFORMANCE ON OPERATIONAL PERFORMANCE: THE EXAMPLE OF TECHNOPARK ISTANBUL | |
| dc.type | Conference Object |












