Effect of stimulation with variable magnetic field of wheat seeds for various technological purposes
| dc.authorid | 0000-0002-5141-2705 | |
| dc.contributor.author | Jakubowski, Tomasz | |
| dc.contributor.author | Syrotyuk, Serhiy | |
| dc.contributor.author | Lopushniak, Vasyl | |
| dc.contributor.author | Atilgan, Atilgan | |
| dc.date.accessioned | 2026-01-24T12:29:14Z | |
| dc.date.available | 2026-01-24T12:29:14Z | |
| dc.date.issued | 2022 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The aim of the study was to determine the reaction of wheat (Triticum aestivum L.) seeds for various technological purposes to a variable magnetic field. In the experiment, a stand with the RC OSCILLATOR TYPE G502 system generating sinusoidal and square signals with frequencies in the range of 0-100 Hz was used. The magnitude of the magnetic field induction was used: 10, 40 and 70 mT and the seed exposure time: 10, 600 and 1800 s. A significant influence of the alternating magnetic field on some ontogenetic parameters of plants was demonstrated. | |
| dc.identifier.doi | 10.15199/48.2022.05.07 | |
| dc.identifier.endpage | 42 | |
| dc.identifier.issn | 0033-2097 | |
| dc.identifier.issn | 2449-9544 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85132039521 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 38 | |
| dc.identifier.uri | https://doi.org/10.15199/48.2022.05.07 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5219 | |
| dc.identifier.volume | 98 | |
| dc.identifier.wos | WOS:000819960300007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | pl | |
| dc.publisher | Wydawnictwo Sigma-Not Sp Zoo | |
| dc.relation.ispartof | Przeglad Elektrotechniczny | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | magnetic field | |
| dc.subject | seeds | |
| dc.subject | wheat | |
| dc.title | Effect of stimulation with variable magnetic field of wheat seeds for various technological purposes | |
| dc.title.alternative | Wplyw stymulacji zmiennym polem magnetycznym nasion pszenicy o ro?nym przeznaczeniu technologicznym | |
| dc.type | Article |












