Sustainable planning of penal facilities through multi-objective location-allocation modelling and data envelopment analysis
| dc.authorid | 0000-0003-2588-0270 | |
| dc.authorid | 0000-0002-5438-3743 | |
| dc.contributor.author | Kurt, Atil | |
| dc.contributor.author | Gumus, Mehmet | |
| dc.date.accessioned | 2026-01-24T12:31:18Z | |
| dc.date.available | 2026-01-24T12:31:18Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The escalating population of inmates necessitates a substantial increase in penal facilities. Consequently, there arises a pressing need for strategic planning to identify the location and capacities of new penal facilities, along with the appropriate allocation of prisoners therein. This study proposes a solution methodology to address this imperative by considering multiple future periods and objectives. Specifically, the study examines three objective functions simultaneously based on the three dimensions of sustainability, delineated along economy, society, and environment. To operationalize this framework, a multi-objective mixed integer linear programming model is developed, and an iterative solution methodology is proposed to generate alternative solutions. The alternative solutions are created for two scenarios: exact and fractional assignment of prisons in cities. Subsequently, the efficacy of these alternatives is assessed through the application of super-efficiency and cross-efficiency data envelopment analysis techniques. In each of these scenarios, the most efficient solution among alternatives is identified as the final solution. The empirical data utilized in the study is sourced from real-world cases in Turkey. Comparative analyses of the solutions under each scenario offer valuable insights into their respective advantages and disadvantages, thereby contributing to a comprehensive understanding of the problem. | |
| dc.identifier.doi | 10.1016/j.seps.2024.102147 | |
| dc.identifier.issn | 0038-0121 | |
| dc.identifier.issn | 1873-6041 | |
| dc.identifier.scopus | 2-s2.0-85213527537 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.seps.2024.102147 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5792 | |
| dc.identifier.volume | 98 | |
| dc.identifier.wos | WOS:001420838800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Socio-Economic Planning Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Location-allocation | |
| dc.subject | Dynamic | |
| dc.subject | Multi-objective | |
| dc.subject | Data envelopment analysis | |
| dc.title | Sustainable planning of penal facilities through multi-objective location-allocation modelling and data envelopment analysis | |
| dc.type | Article |












