Determination of L-shell fluorescence parameters of thallium in thallium compounds
| dc.authorid | 0000-0002-4094-5784 | |
| dc.authorid | 0000-0003-2671-6683 | |
| dc.contributor.author | Cengiz, Erhan | |
| dc.contributor.author | Tirasoglu, Engin | |
| dc.contributor.author | Apaydin, Gokhan | |
| dc.contributor.author | Koksal, Oguz Kagan | |
| dc.date.accessioned | 2026-01-24T12:31:25Z | |
| dc.date.available | 2026-01-24T12:31:25Z | |
| dc.date.issued | 2021 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The L-i (i = l, alpha, beta, and gamma) production cross-sections, L-shell average fluorescence yields, and Coster-Kronig vacancy transfer factors for L-3 subshell X-rays of thallium in some thallium compounds were determined using Energy Dispersive X-ray Fluorescence spectrometer. The compounds were excited by 59.5 keV gamma-rays from an Americium-241 annular radioactive source, and the L X-rays emitted by the compounds were counted using an ultra-low energy germanium detector with a resolution of 150 eV at 5.9 keV. The production cross-sections, average fluorescence yields, and Coster-Kronig vacancy transfer factors of thallium in these compounds were compared with theoretical calculations and available experimental values of the pure thallium. | |
| dc.identifier.doi | 10.1080/00387010.2021.1927108 | |
| dc.identifier.endpage | 280 | |
| dc.identifier.issn | 0038-7010 | |
| dc.identifier.issn | 1532-2289 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85106532024 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 274 | |
| dc.identifier.uri | https://doi.org/10.1080/00387010.2021.1927108 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5855 | |
| dc.identifier.volume | 54 | |
| dc.identifier.wos | WOS:000654255900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Spectroscopy Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Thallium | |
| dc.subject | cross-section | |
| dc.subject | Fluorescence yield | |
| dc.subject | EDXRF | |
| dc.subject | Coster-Kronig | |
| dc.title | Determination of L-shell fluorescence parameters of thallium in thallium compounds | |
| dc.type | Article |












