Numerical study on mechanisms underlying the heat transfer enhancement of upward supercritical CO2 flow at low Reynolds numbers near the pseudo-critical region through a microtube
| dc.contributor.author | Bayrak, Ergin | |
| dc.contributor.author | Ahn, Hojin | |
| dc.date.accessioned | 2026-01-24T12:31:10Z | |
| dc.date.available | 2026-01-24T12:31:10Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The buoyancy and thermal acceleration effects of supercritical CO2 flow near the pseudo-critical region have been widely mentioned as the mechanism of heat transfer enhancement in the literature. However, most publications deal with turbulent flows and do not discuss the details of how these effects alter flow structure and enhance heat transfer. The present study numerically investigated mechanisms underlying the heat transfer enhancement of upward supercritical CO2 flow through a microtube, 0.5 mm in diameter, at low Reynolds numbers. The heat transfer enhancement was closely associated with the appearance and disappearance of the M-shaped velocity profile. When the M-shaped profile started forming by the buoyancy effect, the first local maximum of the heat transfer coefficient appeared as the thermal acceleration of the boundary layer entrained fluid from the wall region. The fluid entrainment carried thermal energy from the wall toward the core, thus enhancing the heat transfer. When the M-shaped profile started disappearing due to the thermal acceleration in the core region, the second maximum appeared in some cases due to abrupt turbulence developed by two forces in the opposite direction: one force dragging the local maximum velocity in the M-shaped profile and the other force accelerating the core region. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [122M862] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) [grant number 122M862] . The work has been conducted in partial fulfillment of the Ph.D. degree requirements at the Mechanical Engineering Department of Yeditepe University in Istanbul, Turkey, by the first author under the supervision of the second author. | |
| dc.identifier.doi | 10.1016/j.icheatmasstransfer.2025.108995 | |
| dc.identifier.issn | 0735-1933 | |
| dc.identifier.issn | 1879-0178 | |
| dc.identifier.scopus | 2-s2.0-105003754078 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.icheatmasstransfer.2025.108995 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5703 | |
| dc.identifier.volume | 165 | |
| dc.identifier.wos | WOS:001494302000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Communications in Heat and Mass Transfer | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Supercritical CO2 | |
| dc.subject | Laminar | |
| dc.subject | Upward flow | |
| dc.subject | Thermal acceleration | |
| dc.subject | Buoyancy | |
| dc.subject | Microtube | |
| dc.title | Numerical study on mechanisms underlying the heat transfer enhancement of upward supercritical CO2 flow at low Reynolds numbers near the pseudo-critical region through a microtube | |
| dc.type | Article |












