Enhancement of mechanical properties of carbon fiber epoxy composites using methylmethacrylate-butadiene-styrene (MBS) core-shell nanoparticles
| dc.authorid | 0000-0002-3204-6746 | |
| dc.authorid | 0000-0003-1626-5858 | |
| dc.contributor.author | Beylergil, Bertan | |
| dc.contributor.author | Ozturkmen, Mahide Betul | |
| dc.contributor.author | Al-Nadhari, Abdulrahman | |
| dc.contributor.author | Yildiz, Sema | |
| dc.contributor.author | Aydogan, Berkay | |
| dc.contributor.author | Yildiz, Mehmet | |
| dc.date.accessioned | 2026-01-24T12:29:05Z | |
| dc.date.available | 2026-01-24T12:29:05Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | This work investigates the use of readily dispersed methylmethacrylate-butadiene-styrene (MBS) core-shell nanoparticles to improve the mechanical properties of carbon fiber epoxy (CF/EP) composites. Through the vacuum-assisted resin transfer molding (VARTM) process, CF/EP composites were manufactured with varying MBS particle loadings from 1 wt. to 7 wt. %. The mechanical properties of the composites were determined via three-point bending, Charpy impact, short-beam shear, and Mode-I fracture toughness tests, adhering to the relevant ASTM standards. The results show that the addition of MBS particles significantly increased Mode-I interlaminar fracture toughness (GIc), with the highest increase observed at 7 wt. % particle loading, demonstrating a nearly 177% improvement over the reference composite. The flexural modulus of composites slightly decreased with 1 wt. % MBS nanoparticles, indicating increased flexibility, while a synergistic effect at 7 wt. % MBS enhanced stiffness and structural reinforcement. The incorporation of MBS nanoparticles in CF/EP composites also enhanced Charpy impact strength and damping properties, with the highest impact strength observed at 7 wt. % MBS. Higher MBS content reduced the storage modulus, while the glass transition temperature remained relatively unchanged. | |
| dc.identifier.doi | 10.1177/00219983251315533 | |
| dc.identifier.endpage | 1552 | |
| dc.identifier.issn | 0021-9983 | |
| dc.identifier.issn | 1530-793X | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-105002139351 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1533 | |
| dc.identifier.uri | https://doi.org/10.1177/00219983251315533 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5122 | |
| dc.identifier.volume | 59 | |
| dc.identifier.wos | WOS:001396985000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Journal of Composite Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Methylmethacrylate-butadiene-styrene (MBS) core-shell nanoparticles | |
| dc.subject | fracture toughness | |
| dc.subject | mechanical testing | |
| dc.subject | carbon fiber epoxy composites | |
| dc.title | Enhancement of mechanical properties of carbon fiber epoxy composites using methylmethacrylate-butadiene-styrene (MBS) core-shell nanoparticles | |
| dc.type | Article |












