Simultaneous identification of the solely time-dependent potential and source control terms from known moisture moments
| dc.authorid | 0000-0001-6725-5663 | |
| dc.contributor.author | Alosaimi, Moataz | |
| dc.contributor.author | Tekin, Ibrahim | |
| dc.contributor.author | Cetin, Mehmet Akif | |
| dc.date.accessioned | 2026-01-24T12:30:50Z | |
| dc.date.available | 2026-01-24T12:30:50Z | |
| dc.date.issued | 2024 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Pseudo-parabolic equations are commonly used as mathematical models in mechanics, biology, and physics to address various applied problems. One particular application involves describing moisture transfer dynamics in subsoil layers using pseudo-parabolic equations. This manuscript examines the inverse problem (IP) of identifying the moisture transfer function, along with the time-varying potential and source control terms, in a linear pseudo-parabolic equation from known moisture moments. We prove the existence of a unique solution to the inverse problem for sufficiently small times by employing the contraction principle. The inverse problem is reformulated as a nonlinear least-squares minimization problem, with the unknowns subjected to simple bounds. To guarantee stability, the Tikhonov regularization technique is utilized. For the numerical discretization, we develop the Crank-Nicolson finite-difference method to solve the direct problem. To solve the nonlinear least-squares minimization problem, we utilize the built-in subroutine lsqnonlin from the MATLAB optimization toolbox. We present and thoroughly discuss numerical outcomes for a benchmark test example, providing insights into the performance and effectiveness of the proposed methodology. | |
| dc.description.sponsorship | Deanship of Scientific Research, Taif University | |
| dc.description.sponsorship | M. Alosaimi would like to acknowledge the Deanship of Scientific Research, Taif University for funding this work | |
| dc.identifier.doi | 10.1002/mma.9877 | |
| dc.identifier.endpage | 5548 | |
| dc.identifier.issn | 0170-4214 | |
| dc.identifier.issn | 1099-1476 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85181206313 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 5532 | |
| dc.identifier.uri | https://doi.org/10.1002/mma.9877 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5471 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | WOS:001133338000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Mathematical Methods in The Applied Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Fourier method | |
| dc.subject | inverse problem | |
| dc.subject | moisture moment | |
| dc.subject | nonlinear optimization | |
| dc.subject | pseudo-parabolic equation | |
| dc.subject | Tikhonov regularization | |
| dc.title | Simultaneous identification of the solely time-dependent potential and source control terms from known moisture moments | |
| dc.type | Article |












