Exploring the role of socio-economic factors in European Green Deal performance
| dc.authorid | 0000-0002-9583-4379 | |
| dc.contributor.author | Topcu, Mert | |
| dc.contributor.author | Ozdemir, Salih | |
| dc.contributor.author | Demirel, Neslihan | |
| dc.date.accessioned | 2026-01-24T12:31:20Z | |
| dc.date.available | 2026-01-24T12:31:20Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The European Green Deal (EGD) provides a strategic framework for the European Union's (EU) transition to climate neutrality by 2050. Yet, limited integration of socio-economic dimensions may hinder its long-term success and fairness. This study investigates the indirect impacts of socio-economic factors on EGD performance by constructing a Green Deal Performance Index (GDPI) using a multi-criteria decision-making approach for 22 EU countries over 2010-2020. We then apply an instrumental variable regression approach to estimate how emissions, shaped by structural socio-economic conditions, affect the GDPI. Our results show that the negative impact of emissions is nearly 47 times larger when socio-economic dynamics are ignored. These findings underscore the necessity of inclusive policymaking for achieving carbon neutrality, contributing to discussions on ensuring a just transition by highlighting the critical role of socio-economic dynamics. We also present implications for policymakers developing fair and equitable strategies promoting sustainability and social justice in this context. | |
| dc.identifier.doi | 10.1017/S0376892925100106 | |
| dc.identifier.issn | 0376-8929 | |
| dc.identifier.issn | 1469-4387 | |
| dc.identifier.scopus | 2-s2.0-105014090436 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1017/S0376892925100106 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5817 | |
| dc.identifier.wos | WOS:001554971700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Cambridge Univ Press | |
| dc.relation.ispartof | Environmental Conservation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Carbon emissions | |
| dc.subject | European Green Deal | |
| dc.subject | socio-economic factors | |
| dc.title | Exploring the role of socio-economic factors in European Green Deal performance | |
| dc.type | Article |












