Poly(3-methylthiophene)/Tungsten oxide hybrid materials for highly efficient electrochromic devices
| dc.contributor.author | Dulgerbaki, Cigdem | |
| dc.contributor.author | Oksuz, Aysegul Uygun | |
| dc.date.accessioned | 2026-01-24T12:31:17Z | |
| dc.date.available | 2026-01-24T12:31:17Z | |
| dc.date.issued | 2021 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Enhanced electrochemical and optical properties of poly(3-methylthiophene)/tungsten oxide (PMeT/WO3) hybrid nanostructure based electrochromic devices (ECDs) are presented. Hybrid nanostructures were prepared by electrodeposition technique in the presence of four different ionic liquids; 1-butyl-3-methylimidazolium tetrafluoroborate (BMIMBF4), 1-butyl-3-methylimidazolium hexafluorophosphate (BMIMPF6), 1-butyl-3-methylimidazolium bis (trifluoromethylsulfonyl) imide (BMIMTFSI) and 1-butyl-1-methylpyrrolidinium bis(trifluoromethylsulfonyl) imide (BMPTFSI). The electrochromic behaviors of the ECDs were investigated using cyclic voltammetry, chronoamperometry and transmittance measurements. PMeT/WO3/BMIMTFSI based ECD revealed excellent electrochromic properties of broad optical modulation (57.92%) and great coloration efficiency (398.32 cm2/C). Morphological structures of the thin films were examined by a scanning electron microscope (SEM), which showed that remarkable optical properties of PMeT/WO3 hybrid synthesized in BMIMTFSI medium can be attributed to the spongy network structure. The improved performance of the PMeT/ WO3 hybrid electrodes and the facile synthesis through electrodeposition method demonstrate a viable strategy for preparing fast assembling high-performance hybrid electrodes for a wide variety of electrochemical devices. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [114Z321]; Suleyman Demirel University Fund [3193-D2-12] | |
| dc.description.sponsorship | The authors gratefully acknowledge the financial support from the Scientific and Technological Research Council of Turkey Project 114Z321 and Suleyman Demirel University Fund (Project No: 3193-D2-12) throughout the research. | |
| dc.identifier.doi | 10.1016/j.optmat.2021.111354 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.issn | 1873-1252 | |
| dc.identifier.scopus | 2-s2.0-85110546334 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2021.111354 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5771 | |
| dc.identifier.volume | 119 | |
| dc.identifier.wos | WOS:000684210200004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Optical Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Electrochromic device | |
| dc.subject | Poly(3-methylthiophene) | |
| dc.subject | Tungsten oxide | |
| dc.subject | Ionic liquid | |
| dc.subject | Electrodeposition | |
| dc.title | Poly(3-methylthiophene)/Tungsten oxide hybrid materials for highly efficient electrochromic devices | |
| dc.type | Article |












