Comparison of Color Stability of Different Universal Shade Composite Resins After Staining and Bleaching
| dc.contributor.author | Yılmaz, Deniz | |
| dc.contributor.author | Büyüközer Özkan, Hatice | |
| dc.contributor.author | Colpak, Emine Dilara | |
| dc.contributor.author | Bulut, Çilem | |
| dc.date.accessioned | 2026-01-24T12:20:42Z | |
| dc.date.available | 2026-01-24T12:20:42Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Background: The aim of this study was to compar e the color stability of two differ ent univer sal shade composite r esins after coffee staining and bleaching with 40% H?O?. Methods: Restor ations (Depth: 2 mm and Diameter: 8 mm) wer e per for med using Omnichr oma (BO) and Essentia Univer sal (LE) composite r esins on the buccal and lingual sur faces of 10 r emoved car ies-fr ee molar s, using selective etching and a univer sal adhesive. CIE L*, a*, b* values wer e per for med on the initial, 1st, 6th, and 12th days of immer sion in coffee and after 40% H?O? bleaching agent using a spectr ophotometer . V alues of ?E<inf>00</inf>, ?L?, ?C?, and ?H? wer e calculated using the CIEDE2000 for mula. Mann-Whitney U test was used to compar e ?E<inf>00</inf>, ?L?, ?C? and ?H? values accor ding to the mater ials. Gener al Linear Model V ar iance Components test was used to deter mine the effect of ?L?, ?C? and ?H? values on ?E<inf>00</inf> values (p<0.05). Results: The ?E<inf>00</inf> and ?L' values for BO and LE mater ials wer e not statistically significant (p>0.05). After bleaching, ?L' and ?C' wer e shown to be effective for both BO and LE in T<inf>a</inf> measur ements, wher eas ?H' was ineffective. Conclusion: Within the limitations of this study, it was found that BO and LE mater ials stained to clinically unacceptable levels, while bleaching pr ocedur es showed good effectiveness r esults on both mater ials. © 2025, Selcuk University. All rights reserved. | |
| dc.identifier.doi | 10.15311/selcukdentj.1694351 | |
| dc.identifier.endpage | 320 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105015324248 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 313 | |
| dc.identifier.uri | https://doi.org/10.15311/selcukdentj.1694351 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4503 | |
| dc.identifier.volume | 12 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Selcuk University | |
| dc.relation.ispartof | Selcuk Dental Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260121 | |
| dc.subject | Bleaching agent | |
| dc.subject | Color | |
| dc.subject | Composite resin | |
| dc.title | Comparison of Color Stability of Different Universal Shade Composite Resins After Staining and Bleaching | |
| dc.title.alternative | Farklı Universal Renkli Kompozit Rezinlerin Renklenme ve Ağartma Prosedürleri Sonrası Renk Stabilitesinin Karşılaştırılması | |
| dc.type | Article |












