A novel combined hardening rule for the brass cartridge case using crimping simulation and optimization
| dc.authorid | 0000-0002-5887-8807 | |
| dc.authorid | 0000-0002-9204-5868 | |
| dc.contributor.author | Kacar, Ilyas | |
| dc.contributor.author | Yildirim, Sefa | |
| dc.date.accessioned | 2026-01-24T12:29:09Z | |
| dc.date.available | 2026-01-24T12:29:09Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | A cartridge shell case, a critical component in the defence industry, undergoes a crimping process to form one end for the insertion of a bullet. The shell case is primarily composed of brass. The crimping process is simulated using a novel plasticity model that combines a hardening rule with the Hill48 yield criterion and the associated flow rule. This study focuses primarily on the hardening rule, where a bilinear isotropic hardening (BISO) and Chaboche's nonlinear kinematic hardening (CHAB) rules are combined to develop a novel hardening model. The raw parameters of the models are calculated by regression performed on the data from monotonic tensile test and low-cycle fatigue (LCF) test. A multi-objective genetic algorithm is used to calibrate the raw parameters by the inverse analysis. The performance of the models is evaluated on the diameter of the shell considering the work-hardening. The novelty of this study lies in the acquisition of calibrated hardening rule parameters for the crimping process, which involves a multi-axial deformation pattern, using only data from uniaxial tensile and LCF tests, which are simpler to conduct. The force-moment requirements, springback, and material flow path are also calculated. The results provide a valuable insight into the combined hardening model, its parameters, and their sensitivity for the crimping process. The calibration process results in significant improvements in material properties, particularly yield strength (YS) and tangent modulus (TM). For the crimping, YS is observed to increase by 37.82% and TM is observed to decrease by 13.84% while parameters { C 1 , gamma 1 , C 2 , gamma 2 , C 3 , gamma 3 } increase approximately 9% where Cm is hardening modulus, and gamma m is decrease rate. The model achives an absolute percent relative error (APE) of 0.18%. | |
| dc.description.sponsorship | Kaplan Pirinc A.Scedil;. | |
| dc.description.sponsorship | This work was supported by Kaplan Pirinc A.& Scedil;. We would like to thank them for their support. We would like to express our sincere and special thanks to Mechanical Engineer M. Sc. Merve & Scedil;enlik, for her help in this study. We would like to thank Dr Mehmet Seyhan, Karadeniz Technical University for providing the opportunity to use Ansys (R) software for simulations for educational purposes. We are very grateful to the reviewers for their valuable comments, which have been utilized to improve the quality of the paper. | |
| dc.identifier.doi | 10.1177/14644207241297116 | |
| dc.identifier.endpage | 1530 | |
| dc.identifier.issn | 1464-4207 | |
| dc.identifier.issn | 2041-3076 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-85209360227 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1509 | |
| dc.identifier.uri | https://doi.org/10.1177/14644207241297116 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5142 | |
| dc.identifier.volume | 239 | |
| dc.identifier.wos | WOS:001355140100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Proceedings of The Institution of Mechanical Engineers Part L-Journal of Materials-Design and Applications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Optimization | |
| dc.subject | chaboche kinematic hardening | |
| dc.subject | bilinear isotropic hardening | |
| dc.subject | brass cartridge case | |
| dc.subject | rate-independent plasticity | |
| dc.subject | work-hardening | |
| dc.title | A novel combined hardening rule for the brass cartridge case using crimping simulation and optimization | |
| dc.type | Article |












