Exploring the effect of push and pull motivation factors on destination satisfaction: Empirical evidence from amenity migration perspectives
| dc.authorid | 0000-0001-9402-7471 | |
| dc.authorid | 0000-0002-7223-2543 | |
| dc.contributor.author | Unguren, Engin | |
| dc.contributor.author | Tekin, Omer Akgun | |
| dc.contributor.author | Bayirli, Mehmet | |
| dc.date.accessioned | 2026-01-24T12:26:53Z | |
| dc.date.available | 2026-01-24T12:26:53Z | |
| dc.date.issued | 2021 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | This study was carried out within the context of amenity migration addressed as a category of post-tourism movements group with a purposeful sample of 489 participants. The main purpose of this research is to explore the motivations of participants of different nationalities in Alanya by using a push and pull framework and to investigate the relationship between motivation and overall destination satisfaction. A quantitative research methodology was adopted, and the descriptive and explanatory research methods were used. The findings of this study indicated that pull and push motivations of participants differ according to country origin. Furthermore, the results revealed that push and pull motivations significantly influence destination satisfaction. Moreover, it was concluded that push motivation factors of Middle Eastern and Russian participants had a higher impact on destination satisfaction than European participants. Findings of the research were discussed along with their theoretical contributions and managerial implications. | |
| dc.identifier.issn | 1994-7658 | |
| dc.identifier.issn | 1314-0817 | |
| dc.identifier.scopus | 2-s2.0-85103835802 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5002 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:000663839300011 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Varna Univ Management-Vum | |
| dc.relation.ispartof | European Journal of Tourism Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Push and pull motivations | |
| dc.subject | amenity migration | |
| dc.subject | destination satisfaction | |
| dc.subject | market segmentation | |
| dc.subject | settlement patterns | |
| dc.title | Exploring the effect of push and pull motivation factors on destination satisfaction: Empirical evidence from amenity migration perspectives | |
| dc.type | Article |












