Exploring the structural and electronic properties of CeO2 thin films: role of thickness, temperature, and oxygen vacancies
| dc.contributor.author | Günaydın, Selen | |
| dc.contributor.author | Cengız, Erhan | |
| dc.contributor.author | Kanmaz, İmran | |
| dc.contributor.author | Apaydın, Gökhan | |
| dc.contributor.author | Miyazaki, Hidetoshi | |
| dc.contributor.author | Harfouche, M. | |
| dc.contributor.author | Özkendir, Osman Murat | |
| dc.date.accessioned | 2026-01-24T12:20:49Z | |
| dc.date.available | 2026-01-24T12:20:49Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Systematic investigation of the temperature-dependent local arrangements in CeO<inf>2</inf> thin films and their direct impact on electronic properties is presented. Results revealed that thicker films promote oxygen vacancy formation, reducing Ce4+ to Ce3+ and modifying the local coordination. Furthermore, temperature-dependent EXAFS analysis uncovers a local structural rearrangement transition above 400 K, driven by thermal activation of oxygen vacancies. This rearrangement, occurring within a globally stable cubic framework, directly alters the hybridization between Ce 4f/5d and O 2p orbitals. Density Functional Theory (DFT) calculations corroborate the experimental findings, revealing an indirect bandgap of 1.60 eV as a result of orbital hybridization. © 2025, National Institute of Optoelectronics. All rights reserved. | |
| dc.identifier.endpage | 595 | |
| dc.identifier.issn | 1454-4164 | |
| dc.identifier.issue | 11-12 | |
| dc.identifier.scopus | 2-s2.0-105025798768 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 587 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4583 | |
| dc.identifier.volume | 27 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | National Institute of Optoelectronics | |
| dc.relation.ispartof | Journal of Optoelectronics and Advanced Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260121 | |
| dc.subject | Cerium dioxide (CeO2) | |
| dc.subject | Electronic structure | |
| dc.subject | EXAFS | |
| dc.subject | Thin films | |
| dc.title | Exploring the structural and electronic properties of CeO2 thin films: role of thickness, temperature, and oxygen vacancies | |
| dc.type | Article |












