Effect of atmospheric plasma treatment on Mode-I and Mode-II fracture toughness properties of adhesively bonded carbon fiber/PEKK composite joints
| dc.authorid | 0000-0002-0726-2420 | |
| dc.authorid | 0000-0003-1626-5858 | |
| dc.authorid | 0000-0003-0259-2655 | |
| dc.authorid | 0000-0002-3204-6746 | |
| dc.authorid | 0000-0001-8591-8993 | |
| dc.contributor.author | Yildirim, Ceren | |
| dc.contributor.author | Ulus, Hasan | |
| dc.contributor.author | Beylergil, Bertan | |
| dc.contributor.author | Al-Nadhari, Abdulrahman | |
| dc.contributor.author | Topal, Serra | |
| dc.contributor.author | Yildiz, Mehmet | |
| dc.date.accessioned | 2026-01-24T12:31:09Z | |
| dc.date.available | 2026-01-24T12:31:09Z | |
| dc.date.issued | 2023 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | This study aims to assess the influence of peel-ply (PP), mechanical abrasion (MA), and atmospheric plasma activation (APA) treatments on Mode-I and Mode-II fracture toughness of carbon fiber/ poly-ether-ketone-ketone (CF/PEKK) composite joints. A comprehensive examination of the topography and wettability of the adherend surfaces is conducted using various methods. The CF/PEKK adherends are produced through an automated fiber placement (AFP) process, and the CF/PEKK bonded joints are prepared using two different structural adhesive films, one of which has a lower strength, while the other has a higher strength. To evaluate their fracture toughness properties, double cantilever beam (DCB) and end-notched flexure (ENF) tests are carried out in accordance with ASTM standards. Acoustic emission sensors are used to monitor the test specimens during DCB tests, allowing for an in-depth evaluation of the failure modes and damage propagations in the joints. The results show that the GIC and GIIC values of the APA-treated CF/ PEKK bonded joints are remarkably higher than those of the untreated ones, with a range of improvement of 34.0-84.8 times and 7.5-17.4 times, respectively. Adhesive failure is the dominant failure mode on the surfaces of non-treated (NT) and PP samples, while cohesive failure is more prominent in those treated with MA and APA. The failure modes of the treated samples varied depending on the adhesive used, with APA-treated samples always exhibiting a cohesive failure. It is observed that the AE counts increase more slowly in APA-treated samples compared to MA-treated joints as delamination progresses more slowly with cohesive failure dominant, which leads to a lower release of AE energy. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUEBITAK) [218M709] | |
| dc.description.sponsorship | The authors gratefully acknowledge financial support from the Scientific and Technological Research Council of Turkey (TUEBITAK) with project number 218M709. The authors would like to thank Hatice S. Sas (Sabanci University) for her assistance in CF/PEKK composite manufacturing. | |
| dc.identifier.doi | 10.1016/j.engfracmech.2023.109463 | |
| dc.identifier.issn | 0013-7944 | |
| dc.identifier.issn | 1873-7315 | |
| dc.identifier.scopus | 2-s2.0-85164220244 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.engfracmech.2023.109463 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5684 | |
| dc.identifier.volume | 289 | |
| dc.identifier.wos | WOS:001039765700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Engineering Fracture Mechanics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Atmospheric plasma | |
| dc.subject | CF | |
| dc.subject | PEKK | |
| dc.subject | Adhesively bonded joints | |
| dc.subject | Fracture toughness | |
| dc.subject | Acoustic emission | |
| dc.title | Effect of atmospheric plasma treatment on Mode-I and Mode-II fracture toughness properties of adhesively bonded carbon fiber/PEKK composite joints | |
| dc.type | Article |












