Economic Efficiency of Renewable Energy Investments in Photovoltaic Projects: A Regression Analysis
| dc.authorid | 0000-0002-0243-5476 | |
| dc.authorid | 0000-0003-1939-054X | |
| dc.authorid | 0000-0002-5806-2322 | |
| dc.authorid | 0000-0001-6347-8536 | |
| dc.authorid | 0000-0003-2264-4555 | |
| dc.authorid | 0009-0009-0767-3164 | |
| dc.authorid | 0000-0001-8307-8396 | |
| dc.contributor.author | Akbulut, Adem | |
| dc.contributor.author | Niemiec, Marcin | |
| dc.contributor.author | Tasdelen, Kubilay | |
| dc.contributor.author | Akbulut, Leyla | |
| dc.contributor.author | Komorowska, Monika | |
| dc.contributor.author | Atilgan, Atilgan | |
| dc.contributor.author | Cosgun, Ahmet | |
| dc.date.accessioned | 2026-01-24T12:29:32Z | |
| dc.date.available | 2026-01-24T12:29:32Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Energy Performance Contracts (EPC) are performance-based financing mechanisms designed to improve energy efficiency and support renewable energy adoption in the public sector. This study examines the economic efficiency of a 1710.72 kWp solar power plant (SPP), implemented under an EPC at Alanya Alaaddin Keykubat University, using a regression-based analysis. The model evaluates the effects of solar radiation, investment cost, and electricity sales price on unit production cost, and its predictions were compared with actual production data. Results show the system exceeded the EPC contract target by 16.2%, producing 2,423,472.28 kWh in its first year and preventing 1168.64 tons of CO2 emissions. The developed multiple linear regression model achieved a predictive error margin of 14.7%, confirming its validity. This study highlights the technical, economic, and environmental benefits of EPC applications in T & uuml;rkiye's public institutions and offers a practical decision-support framework for policymakers. The novelty lies in integrating a regression model with operational data and providing a comparative assessment of planned, predicted, and actual outcomes. | |
| dc.description.sponsorship | AGH University of Krakow | |
| dc.description.sponsorship | This work has been supported by the AGH University of Krakow (funds for the maintenance and development of the research capacity of the Faculty of Management of the AGH University of Krakow, under the 'Excellence Initiative-Research University' program for the AGH University of Krakow). | |
| dc.identifier.doi | 10.3390/en18143869 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.issue | 14 | |
| dc.identifier.scopus | 2-s2.0-105011669483 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/en18143869 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5430 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001535386600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Energies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | energy performance contracts | |
| dc.subject | solar power plant | |
| dc.subject | economic analysis | |
| dc.subject | regression model | |
| dc.subject | energy efficiency | |
| dc.subject | investment feasibility | |
| dc.title | Economic Efficiency of Renewable Energy Investments in Photovoltaic Projects: A Regression Analysis | |
| dc.type | Article |












