SIMURG_CITIES Conceptual Model: Multi-Dimensional and Multi-Layer Performance-Based Assessment of Urban Sustainability at the City Level
| dc.contributor.author | Senkulak, Burcu Ulker | |
| dc.contributor.author | Kanoglu, Alaattin | |
| dc.contributor.author | Ozcevik, Ozlem | |
| dc.date.accessioned | 2026-01-24T12:26:47Z | |
| dc.date.available | 2026-01-24T12:26:47Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The assessment of urban sustainability and the development of performance-based practical tools for achieving Sustainable Development Goals (SDGs) are key items for discussion on the public agenda. Despite the urgency of the issues, there is a noticeable lack of studies related to a comprehensive model that could holistically assess sustainability performance at the city level. To address this research gap, SIMURG_CITIES conceptual model, the sub-project of A Performance-based and Sustainability-oriented Integration Model Using Relational database architecture to increase Global competitiveness of the construction industry (SIMURG), introduces a system-based methodology to evaluate urban sustainability of different cities. SIMURG_CITIES adopts multiple city layers and their associated key performance indicator (KPI) sets within the built environment dimension of 3D Cartesian system architecture to offer new insights. The purpose of this paper is to develop conceptual models at paradigmatic/philosophical, organizational process, interoperability/integrational, and computational/assessment components, paving the way for practical applications with a relational database model. The model and its relationship with interrelated components are explored by an iterative systems approach using input-process-output-outcome-impact (IPO) model and the people-process-technology (PPT) methodology. This structure steers the integration of humane, procedural, and technological factors into urban sustainability assessment. In addition, the model could help individuals select ideal urban environments to align with their expectations and to enhance accountability, transparency, and legitimacy in the decision-making processes of public authorities. Through this study, a technology-based approach is found to be effective in assessing urban sustainability and a conceptual framework is established in the contexts of Society 5.0 and urban governance. | |
| dc.identifier.doi | 10.56578/cis130308 | |
| dc.identifier.endpage | 444 | |
| dc.identifier.issn | 2297-6477 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105018526666 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 425 | |
| dc.identifier.uri | https://doi.org/10.56578/cis130308 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4931 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001594260300001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Acadlore Publishing House | |
| dc.relation.ispartof | Challenges in Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Conceptual model | |
| dc.subject | Performance-based assessment | |
| dc.subject | Multi-layer indicators | |
| dc.subject | Systems approach | |
| dc.subject | Urban governance | |
| dc.subject | Urban sustainability | |
| dc.title | SIMURG_CITIES Conceptual Model: Multi-Dimensional and Multi-Layer Performance-Based Assessment of Urban Sustainability at the City Level | |
| dc.type | Article |












