Antioxidant Activities of Traditional Medicinal Plant Species From the Kars (Turkey)
| dc.contributor.author | Yuksel, Emrah | |
| dc.contributor.author | Ceylan, Stile | |
| dc.contributor.author | Bekis, Muammer | |
| dc.date.accessioned | 2026-01-24T12:29:14Z | |
| dc.date.available | 2026-01-24T12:29:14Z | |
| dc.date.issued | 2024 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Fourteen different plant parts consisting of leaves, roots, flowers, and seeds were examined separately of Rumex patientia, Hyoscyamus niger, Melilotus officinalis, Lamium album, and Epilobium angustifolium plants. All of these are naturally growing and used for medicinal purposes in Kars province. Five different methods were used to determine the antioxidant capacity of these herbal products. The methods were as follows: determination of total polyphenol, total flavonoid, DPPH center dot (free radical), CUPRAC (cupric reducing antioxidant capacity), and FRAP (ferric ion reducing antioxidant power). The data obtained regarding the antioxidant activity demonstrated that the flower part of the Epilobium angustifolium plant obtained from Kars had the highest antioxidant capacity. It was determined that the seeds of the Hyoscyamus niger plant had the lowest antioxidant capacity. | |
| dc.identifier.doi | 10.15376/biores.19.1.1209-1217 | |
| dc.identifier.endpage | 1217 | |
| dc.identifier.issn | 1930-2126 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85182149508 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1209 | |
| dc.identifier.uri | https://doi.org/10.15376/biores.19.1.1209-1217 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5226 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:001179547600006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | North Carolina State Univ Dept Wood & Paper Sci | |
| dc.relation.ispartof | Bioresources | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Rumex patientia | |
| dc.subject | Melilotus officinalis | |
| dc.subject | Lamium album | |
| dc.subject | Epilobium angustifolium | |
| dc.subject | Antioxidant activity | |
| dc.title | Antioxidant Activities of Traditional Medicinal Plant Species From the Kars (Turkey) | |
| dc.type | Review Article |












