Solar-Powered Biomass Revalorization for Pet Food and Compost: A Campus-Scale Eco-Circular System Based on Energy Performance Contracting
| dc.authorid | 0000-0003-2264-4555 | |
| dc.authorid | 0000-0002-0243-5476 | |
| dc.contributor.author | Akbulut, Leyla | |
| dc.contributor.author | Cosgun, Ahmet | |
| dc.contributor.author | Aldulaimi, Mohammed Hasan | |
| dc.contributor.author | Khafaji, Salwan Obaid Waheed | |
| dc.contributor.author | Atilgan, Atilgan | |
| dc.contributor.author | Kilic, Mehmet | |
| dc.date.accessioned | 2026-01-24T12:26:35Z | |
| dc.date.available | 2026-01-24T12:26:35Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Integrating renewable energy with biomass valorization offers a scalable pathway toward circular and climate-resilient campus operations. This study presents a replicable model implemented at Alanya Alaaddin Keykubat University (ALKU, Turkiye), where post-consumer food waste from 30 cafeteria menus is converted into pet food and compost using a 150 L ECOAIR-150 thermal drying and grinding unit powered entirely by a 1.7 MW rooftop photovoltaic (PV) system. The PV infrastructure, established under Turkiye's first public-sector Energy Performance Contract (EPC), ensures zero-electricity-cost operation. On average, 260 kg of organic waste are processed monthly, yielding 180 kg of pet food and 50 kg of compost, with an energy demand of 1.6 kWh h(-1) and a conversion efficiency of 68.4%, resulting in approximately 17.5 t CO2 emissions avoided annually. Economic analysis indicates a monthly revenue of USD 55-65 and a payback period of similar to 36 months. Sensitivity analysis highlights the influence of input quality, seasonal waste composition, PV output variability, and operational continuity during academic breaks. Compared with similar initiatives in the literature, this model uniquely integrates EPC financing, renewable energy generation, and waste-to-product transformation within an academic setting, contributing directly to SDGs 7, 12, and 13. | |
| dc.identifier.doi | 10.3390/pr13092719 | |
| dc.identifier.issn | 2227-9717 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-105017126872 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.3390/pr13092719 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4784 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001581483500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Processes | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | biomass valorization | |
| dc.subject | solar energy integration | |
| dc.subject | energy performance contract | |
| dc.subject | waste recycling | |
| dc.subject | circular economy | |
| dc.subject | pet food production | |
| dc.subject | composting systems | |
| dc.subject | sustainable campus | |
| dc.subject | renewable energy systems | |
| dc.title | Solar-Powered Biomass Revalorization for Pet Food and Compost: A Campus-Scale Eco-Circular System Based on Energy Performance Contracting | |
| dc.type | Article |












