Determination of global warming potential of dairy cattle farms
| dc.contributor.author | Atilgan, Atilgan | |
| dc.contributor.author | Rolbiecki, Roman | |
| dc.contributor.author | Ertop, Hasan | |
| dc.contributor.author | Kociecka, Joanna | |
| dc.contributor.author | Aksoy, Ercument | |
| dc.contributor.author | Saltuk, Burak | |
| dc.date.accessioned | 2026-01-24T12:29:13Z | |
| dc.date.available | 2026-01-24T12:29:13Z | |
| dc.date.issued | 2023 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Dairy cattle's breeding is carried out intensively in the Eastern Anatolia Region (Turkey) and is a source of methane emissions. This study calculated global warming potentials arising from enteric fermentation and manure management of existing dairy cattle farms in this region between 2016 and 2020 using the tier-1 method defined by the IPCC. As a result, it has been found that the global warming potential of this region is 20,287.68 x 103 tons of CO2 in total. The total CH4 value in the research area was 966.08 x 103 tons. Furthermore, it has been determined that 98.02% of these emissions are enteric CH4, and 1.98% is CH4 originating from fertiliser management. Therefore, it is seen that enteric CH4 constitutes a large part of the total CH4 emissions. For this reason, CH4 emissions can be controlled by choosing silage feeds in feed selection and adding minerals and vitamins to silage feeds. | |
| dc.identifier.doi | 10.1504/IJGW.2023.133982 | |
| dc.identifier.endpage | + | |
| dc.identifier.issn | 1758-2083 | |
| dc.identifier.issn | 1758-2091 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85178018736 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 178 | |
| dc.identifier.uri | https://doi.org/10.1504/IJGW.2023.133982 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5210 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:001084488700003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises Ltd | |
| dc.relation.ispartof | International Journal of Global Warming | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | dairy cattle | |
| dc.subject | carbon dioxide | |
| dc.subject | global warming | |
| dc.subject | methane | |
| dc.title | Determination of global warming potential of dairy cattle farms | |
| dc.type | Article |












