Spatiotemporal distribution, source identification and risk assessment of potentially toxic elements in sediments along the Alanya/Antalya coastline, Mediterranean Sea
| dc.authorid | 0000-0002-4094-5784 | |
| dc.contributor.author | Cengiz, Erhan | |
| dc.contributor.author | Sirin, Murat | |
| dc.contributor.author | Yesilkanat, Cafer Mert | |
| dc.contributor.author | Apaydin, Gokhan | |
| dc.date.accessioned | 2026-01-24T12:31:01Z | |
| dc.date.available | 2026-01-24T12:31:01Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | This study investigates the concentrations of potentially toxic elements (PTEs), ecological risks, and human health effects in sediment samples from 11 points along the Alanya coastline, influenced by industrial, agricultural, and tourism activities. Energy dispersive X-ray fluorescence spectroscopy was used for analysis. The mean concentrations of Mn, Fe, Ni, Cu, Zn, Cr, and As were 281, 14, 30, 34, 66, 60, and 12 mg/kg, respectively. The enrichment factor values were ranked as follows: As (3.94), Zn (2.94), Cu (2.83), Cr (2.45), Ni (1.29), and Mn (1.19), indicating moderate enrichment for Cu, Zn, Cr, and As, and minimal enrichment for Ni and Mn. The geo-accumulation index indicated minimal contamination, supporting the conclusion that Alanya is not heavily impacted by the PTEs studied. The contamination factor values were highest for As (0.90) and lowest for Fe (0.30), indicating generally low levels of pollution. Seasonal variation was observed, with the highest degree of contamination in winter (7.09) and the lowest in autumn (5.39). The pollution load index ranged from 0.411 in autumn to 0.622 in winter, with an annual average of 0.468, indicating no pollution. The ecological risk factor values, ranging from 0.30 for Fe to 8.97 for As, did not show a significant ecological risk, with As contributing most to the risk. The potential ecological risk index averaged 15.4, which means a very low ecological risk. Additionally, the study confirmed that the overall potential human health risks remained within acceptable limits. | |
| dc.description.sponsorship | Alanya Alaaddin Keykubat University [2021-02-08-MAP06]; Coordinator of Scientific Research Projects of Alanya Alaaddin Keykubat University | |
| dc.description.sponsorship | This work was supported by the Coordinator of Scientific Research Projects of Alanya Alaaddin Keykubat University with the project number 2021-02-08-MAP06. | |
| dc.identifier.doi | 10.1007/s12665-025-12263-8 | |
| dc.identifier.issn | 1866-6280 | |
| dc.identifier.issn | 1866-6299 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-105003862507 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s12665-025-12263-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5600 | |
| dc.identifier.volume | 84 | |
| dc.identifier.wos | WOS:001479439300004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environmental Earth Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Potentially toxic elements | |
| dc.subject | Seasonal variations | |
| dc.subject | Environmental risk assessment | |
| dc.subject | Source apportionment | |
| dc.subject | Human health risk | |
| dc.title | Spatiotemporal distribution, source identification and risk assessment of potentially toxic elements in sediments along the Alanya/Antalya coastline, Mediterranean Sea | |
| dc.type | Article |












