Is there a global trend toward better energy structure? Convergence analysis of energy diversification
| dc.authorid | 0000-0001-5484-5189 | |
| dc.contributor.author | Agazade, Seymur | |
| dc.date.accessioned | 2026-01-24T12:31:29Z | |
| dc.date.available | 2026-01-24T12:31:29Z | |
| dc.date.issued | 2026 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Energy diversification can be seen as an effective strategy to cope with energy security risks, environmental sustainability concerns and increasing energy demand. On the other hand, convergence of energy diversification across countries is linked to the foundation of global cooperation, which is essential to prevent environmental degradation. In this regard, this study calculates energy diversification for 135 countries and examines convergence in this diversification for these countries and their different subgroups. Findings supported convergence for all country groups and indicated low convergence rates. This result points to the difficulties of switching energy systems used by current production structures. Furthermore, the convergence rate was found to be relatively higher in middle-income countries compared to the low- and high-income ones. For low-income countries, this indicates weak motivations, market incentives and societal pressures in energy diversification. For high-income countries, on the other hand, low convergence speed points to the technological constraints of energy diversification. Finally, the findings show that fossil energy abundance alone does not make a difference in energy diversification. Therefore, taking the structure of the energy sector and power of conventional energy firms into account in government support or policy measures for diversification may be useful to achieve low-carbon energy transition. | |
| dc.identifier.doi | 10.1080/15435075.2025.2561202 | |
| dc.identifier.endpage | 513 | |
| dc.identifier.issn | 1543-5075 | |
| dc.identifier.issn | 1543-5083 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105016732013 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 504 | |
| dc.identifier.uri | https://doi.org/10.1080/15435075.2025.2561202 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5916 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:001571864700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | International Journal of Green Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Energy source diversification/concentration | |
| dc.subject | convergence in energy source diversification | |
| dc.subject | Herfindahl Hirschman index | |
| dc.subject | panel data | |
| dc.title | Is there a global trend toward better energy structure? Convergence analysis of energy diversification | |
| dc.type | Article |












