Evaluation of ERP software selection criteria with fuzzy AHP approach: an application in the metal production enterprises in the aviation industry
| dc.authorid | 0000-0002-4964-8487 | |
| dc.contributor.author | Yuksel, Buesra Dagci | |
| dc.contributor.author | Ersoz, Filiz | |
| dc.date.accessioned | 2026-01-24T12:31:01Z | |
| dc.date.available | 2026-01-24T12:31:01Z | |
| dc.date.issued | 2024 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Using enterprise resource planning provides benefits and added value regarding enterprise processes' efficiency, integration, and effectiveness. However, while selecting the ERP software, parameters in various categories, such as the enterprise's requests, the services of the consultant firm, and the employee's participation, should be considered. When determining between options, the parameters taken into consideration may differ from one another or be imprecise. This study aims to ascertain the criteria that Small and Medium-Sized Enterprises (SMEs) that intend to invest in ERP software should pay attention to when selecting ERP software. The ERP usage process of the enterprise, the success of ERP within the company, the ERP installation process, the ERP company's support service, and the focus on the parameters of meeting the expectations from the ERP system were made. The obtained information was evaluated with the fuzzy AHP technique. It was decided that the most significant criterion that the enterprise should pay attention to in the selection of ERP is the success of ERP within the company and meeting the expectations of the ERP system, and a suggestion was presented in this direction. | |
| dc.description.sponsorship | Alanya Alaaddin Keykubat University | |
| dc.description.sponsorship | No Statement Available | |
| dc.identifier.doi | 10.1007/s13198-024-02287-x | |
| dc.identifier.endpage | 2667 | |
| dc.identifier.issn | 0975-6809 | |
| dc.identifier.issn | 0976-4348 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85187658328 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2656 | |
| dc.identifier.uri | https://doi.org/10.1007/s13198-024-02287-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5602 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001182207000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer India | |
| dc.relation.ispartof | International Journal of System Assurance Engineering and Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Multi-criteria decision making | |
| dc.subject | Enterprise resource planning | |
| dc.subject | ERP selection | |
| dc.subject | Analytical hierarchy process | |
| dc.subject | Fuzzy AHP | |
| dc.subject | Decision making | |
| dc.title | Evaluation of ERP software selection criteria with fuzzy AHP approach: an application in the metal production enterprises in the aviation industry | |
| dc.type | Article |












