The volatility connectedness among fertilisers and agricultural crop prices: Evidence from selected main agricultural products
| dc.authorid | 0000-0003-4506-377X | |
| dc.authorid | 0000-0002-5666-5365 | |
| dc.authorid | 0000-0001-5290-5846 | |
| dc.contributor.author | Ucak, Harun | |
| dc.contributor.author | Ari, Yakup | |
| dc.contributor.author | Yelgen, Esin | |
| dc.date.accessioned | 2026-01-24T12:29:18Z | |
| dc.date.available | 2026-01-24T12:29:18Z | |
| dc.date.issued | 2022 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The price of fertiliser, which is one of the most important inputs of agricultural production, has increased significantly in recent years. In this study, we empirically analysed the effect of volatility in fertiliser prices on selected agricultural products by using the Diebold-Yilmaz connectedness approach, which is based on time-varying parameter (TVP) vector auto-regression (VAR). The findings showed that the spread of volatility and the interconnectedness be-tween these variables increased in times of crisis and that the risk pass-through was due to fertiliser prices. However, empirical results showed that the price volatility of phosphate rock and urea was highly correlated to the volatility of other products. Furthermore, we found that sugar, soybean and cotton were the agricultural products most vulner-able to the effects of external shocks. | |
| dc.identifier.doi | 10.17221/147/2022-AGRICECON | |
| dc.identifier.endpage | 360 | |
| dc.identifier.issn | 0139-570X | |
| dc.identifier.issn | 1805-9295 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-85138555868 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 348 | |
| dc.identifier.uri | https://doi.org/10.17221/147/2022-AGRICECON | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5251 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:000856255200004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Czech Academy Agricultural Sciences | |
| dc.relation.ispartof | Agricultural Economics-Zemedelska Ekonomika | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Diebold-Yilmaz approach | |
| dc.subject | dynamic connectedness | |
| dc.subject | time-varying parameter vector auto-regression | |
| dc.subject | vola-tility spillover | |
| dc.title | The volatility connectedness among fertilisers and agricultural crop prices: Evidence from selected main agricultural products | |
| dc.type | Article |












