Influence of functionalized h-BN particle interphase and interface regulation with structural design on the directional thermal conductivity and mechanical performance of carbon fiber/epoxy composites
| dc.contributor.author | Mehdipour, Mostafa | |
| dc.contributor.author | Dogan, Semih | |
| dc.contributor.author | Al-Nadhari, Abdulrahman | |
| dc.contributor.author | Bafqi, Mohammad Sajad Sorayani | |
| dc.contributor.author | Beylergil, Bertan | |
| dc.contributor.author | Yildiz, Mehmet | |
| dc.contributor.author | Okan, Burcu Saner | |
| dc.date.accessioned | 2026-01-24T12:31:07Z | |
| dc.date.available | 2026-01-24T12:31:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | This study highlights the importance of interfacial adhesion between carbon fiber (CF) and the epoxy matrix by adopting a novel approach that combines untreated and silane-treated h-BN in a multilayered structure. The interface was engineered by electrospraying h-BN particles, while the interphase was modified by incorporating up to 20 % h-BN into the epoxy matrix. The highest out-of-plane thermal conductivity of 2.31 W/mK, a 116 % increase compared to the reference value of 1.07 W/mK, was achieved by sizing CF with silanized h-BN through electrospraying, in conjunction with the 20 % h-BN-loaded epoxy matrix. Conversely, the incorporation of h-BN in the epoxy alone resulted in the best mechanical performance, with approximately a 46.4 % increase in elastic modulus, a 105 % improvement in flexural modulus, and a nearly 5 % increase in Charpy impact strength. Based on CT scan results, the resizing of CF fabrics improved directional thermal conductivity in CF/epoxy composites with controlled porosity. | |
| dc.description.sponsorship | Turkish Energy Nuclear and Mineral Research Agency-National Boron Research Institute (TENMAK-BOREN, Turkey) [2020-31-07-15-002] | |
| dc.description.sponsorship | This project is supported by the Turkish Energy Nuclear and Mineral Research Agency-National Boron Research Institute (TENMAK-BOREN, Turkey) with the project number 2020-31-07-15-002. | |
| dc.identifier.doi | 10.1016/j.compositesa.2025.108708 | |
| dc.identifier.issn | 1359-835X | |
| dc.identifier.issn | 1878-5840 | |
| dc.identifier.scopus | 2-s2.0-85214645689 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.compositesa.2025.108708 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5665 | |
| dc.identifier.volume | 190 | |
| dc.identifier.wos | WOS:001420169300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Composites Part A-Applied Science and Manufacturing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | h-BN | |
| dc.subject | Electrospraying | |
| dc.subject | Carbon fiber | |
| dc.subject | Epoxy | |
| dc.subject | Thermal conductivity | |
| dc.subject | Mechanical properties | |
| dc.title | Influence of functionalized h-BN particle interphase and interface regulation with structural design on the directional thermal conductivity and mechanical performance of carbon fiber/epoxy composites | |
| dc.type | Article |












