Synthesis and characterization of (La, Cu) co-doped CeO2 nanomaterials used as electrolyte material in SOFC applications
| dc.contributor.author | Unal, Fatma Aydin | |
| dc.date.accessioned | 2026-01-24T12:30:53Z | |
| dc.date.available | 2026-01-24T12:30:53Z | |
| dc.date.issued | 2023 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | This paper, it is aimed that nanometer-sized powders can be successfully prepared by using the sol-gel process so that sintering temperatures can be reduced and they can be used as suitable electrolyte candidate materials for medium-temperature SOFC applications. Fort his, bare CeO2 (cerium dioxide), which has not yet been encountered in the literature, and La,Cu co-doped CeO2 nanoparticles with different molar ratios (1%, 5%, and 10%) were synthesized as electrolyte material using the sol-gel method for intermediate-temperature solid oxide fuel cells (IT-SOFCs) applications. The synthesized samples were characterized by X-ray diffraction (XRD), scanning electron microscopy (SEM), energy dispersive X-ray spectroscopy (EDX), UV-Vis spectroscopy, and particle size analysis techniques. In order to examine the effect of doping, the structural, morphological, and optical properties of bare cerium oxide and doped cerium oxide powders were compared. With the doping process, reductions in average particle sizes were observed, and it was determined that the sample with the lowest average particle size was 5% (La, Cu) co-doped CeO2. It has been confirmed by XRD and SEM/EDX that bare CeO2 and co-doped CeO2 powder synthesized have been successfully achieved by the sol-gel technique. The results show that the La,Cu co-doped CeO2 sample is promising as an electrolyte material in SOFC applications. | |
| dc.description.sponsorship | Alanya Alaaddin Keykubat University, Scientific Research Projects Coordinatorship [2022-02-03-LAP05] | |
| dc.description.sponsorship | This work was supported by Alanya Alaaddin Keykubat University, Scientific Research Projects Coordinatorship under Project Number 2022-02-03-LAP05. The author would like to thank undergraduate student Kubra Nur Kucuk for her help during the experimental phase. | |
| dc.identifier.doi | 10.1007/s00339-023-07114-x | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-85175819871 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-023-07114-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5509 | |
| dc.identifier.volume | 129 | |
| dc.identifier.wos | WOS:001103710600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Cerium oxide | |
| dc.subject | Synthesis | |
| dc.subject | SEM/EDX | |
| dc.subject | La | |
| dc.subject | Cu | |
| dc.subject | Sol-gel | |
| dc.title | Synthesis and characterization of (La, Cu) co-doped CeO2 nanomaterials used as electrolyte material in SOFC applications | |
| dc.type | Article |












