Investigation of the electrochemical behaviors of fibers containing new pyrazolo[5,1-c][1,2,4]triazine derivatives
| dc.authorid | 0000-0003-1282-2477 | |
| dc.authorid | 0000-0002-1800-1592 | |
| dc.authorid | 0000-0002-7416-0280 | |
| dc.contributor.author | Maslakci, Neslihan Nohut | |
| dc.contributor.author | Eren, Esin | |
| dc.contributor.author | Dulgerbaki, Cigdem | |
| dc.contributor.author | Yildirim, Fati | |
| dc.contributor.author | Oksuz, Aysegul Uygun | |
| dc.date.accessioned | 2026-01-24T12:31:30Z | |
| dc.date.available | 2026-01-24T12:31:30Z | |
| dc.date.issued | 2023 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Electrospun fibers of 7-methyl-4-phenyl-8-(4'-methoxy)phenylazopyrazolo[5,1-c][1,2,4]triazine-3-carboxylic acid ethyl ester (PCA-4) and 7-methyl-4-phenyl-8-(2'-methoxy)phenylazopyrazolo[5,1-c][1,2,4]triazine-3-carboxylic acid ethyl ester (PCA-2) were produced using electrospinning technique. Poly(methylmethacrylate) (PMMA) was used as support electrospun polymer. The morphological and chemical characterizations of the PCA-4/PMMA and PCA-2/PMMA electrospun fibers were carried out by scanning electron microscopy coupled with energy-dispersive X-ray spectroscopy analysis (SEM-EDX). The electrochemical behavior of the PCA-4/PMMA and PCA-2/PMMA fibers onto ITO electrodes was examined by cyclic voltammetry (CV) measurements. The new PCA-4/PMMA and PCA-2/PMMA fibers were used for phosphate anion sensing. PCA-4/PMMA fiber indicated the best current response to 0.2 M phosphate buffer solution at -0.67 V. | |
| dc.identifier.doi | 10.1080/25740881.2023.2169159 | |
| dc.identifier.endpage | 888 | |
| dc.identifier.issn | 2574-0881 | |
| dc.identifier.issn | 2574-089X | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85147181373 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 877 | |
| dc.identifier.uri | https://doi.org/10.1080/25740881.2023.2169159 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5928 | |
| dc.identifier.volume | 62 | |
| dc.identifier.wos | WOS:000919918300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Polymer-Plastics Technology and Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Electrochemistry | |
| dc.subject | electrospinning | |
| dc.subject | fibers | |
| dc.subject | pyrazolo[5 | |
| dc.subject | 1-c][1 | |
| dc.subject | 2 | |
| dc.subject | 4]triazine derivative | |
| dc.title | Investigation of the electrochemical behaviors of fibers containing new pyrazolo[5,1-c][1,2,4]triazine derivatives | |
| dc.type | Article |












