THE EFFECT OF SQUARE STEPPING EXERCISES TRAINING ON LOWER EXTREMITY MOTOR PERFORMANCE, MUSCLE STRENGTH, AND MUSCLE QUALITY IN HEALTHY YOUNG PEOPLE: A SINGLE-BLIND, RANDOMIZED, CONTROLLED CLINICAL TRIAL
| dc.authorid | 0000-0001-6240-1780 | |
| dc.contributor.author | Demirtas, Asli | |
| dc.contributor.author | Altug, Filiz | |
| dc.contributor.author | Unal, Ayse | |
| dc.date.accessioned | 2026-01-24T12:29:23Z | |
| dc.date.available | 2026-01-24T12:29:23Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | The square stepping exercise (SSE), which is a new type of aerobic exercise, is preferred for various purposes. This study attempted to explore the effect of SSE training on lower-extremity motor performance, muscle strength, and muscle quality in healthy young individuals. Participants were 120 healthy young individuals aged between 20-25 years, who were randomly divided into two groups as the treatment group, which received SSE training (Group 1; n=60) and control group (Group 2; n=60). The participants' lower-extremity motor performance was analyzed through vertical jumping, side jumping, one leg squat, and step-up tests, whereas their muscle strength was analyzed through a hand-held dynamometer and their muscle quality was analyzed through Muscle Quality Index. The SSE was employed to the treatment group in 12 sessions, four days a week for three weeks and each session lasted 45 minutes. The control group did not receive any treatment and only evaluation was implemented. A significant improvement was observed in lower-extremity motor performance (p<.001), muscle strength of quadriceps femoris muscle (p<.001), and muscle quality (p<.001) in Group 1 in the post-training evaluations. This study revealed a significant improvement in favor strength (p<.001), and muscle quality (p<.001). However, no significant change was observed between the groups in the vertical jumping test (p=.099). The results showed the effect of SSE training on the lower-extremity motor performance, muscle strength, and muscle quality of healthy young individuals. | |
| dc.identifier.doi | 10.26582/k.57.1.4 | |
| dc.identifier.endpage | 52 | |
| dc.identifier.issn | 1331-1441 | |
| dc.identifier.issn | 1848-638X | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105010358455 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 44 | |
| dc.identifier.uri | https://doi.org/10.26582/k.57.1.4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5328 | |
| dc.identifier.volume | 57 | |
| dc.identifier.wos | WOS:001492205600002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Zagreb, Fac Kinesiology | |
| dc.relation.ispartof | Kinesiology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | square-stepping exercise | |
| dc.subject | healthy young individuals | |
| dc.subject | motor performance | |
| dc.subject | muscle strength | |
| dc.subject | muscle quality | |
| dc.title | THE EFFECT OF SQUARE STEPPING EXERCISES TRAINING ON LOWER EXTREMITY MOTOR PERFORMANCE, MUSCLE STRENGTH, AND MUSCLE QUALITY IN HEALTHY YOUNG PEOPLE: A SINGLE-BLIND, RANDOMIZED, CONTROLLED CLINICAL TRIAL | |
| dc.type | Article |












