Sustainable biowaste conversion into microporous carbons for efficient energy storage solutions in sodium-ion batteries
| dc.contributor.author | Yanilmaz, Meltem | |
| dc.contributor.author | Temel, Busra | |
| dc.contributor.author | Bayram, Edip | |
| dc.contributor.author | Tosun, Murat | |
| dc.contributor.author | Topcu, Ismail | |
| dc.contributor.author | Kim, Juran | |
| dc.date.accessioned | 2026-01-24T12:31:13Z | |
| dc.date.available | 2026-01-24T12:31:13Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Sodium-ion batteries (SIBs) are prospective candidates for renewable energy storage technologies. However, SIB systems are still emerging, creating a demand for innovative, practical, and affordable active materials. Biomass-based hard carbons are promising anode materials for SIBs due to their easy accessibility, sustainability, and low cost.This study offers a novel, simple, and cost-effective method to produce microporous carbons from waste cotton using hydrothermal carbonization (HTC), KOH activation, and pyrolysis. Unlike previous studies on cotton-based carbons, the waste cotton-based microporous carbons were synthesized by the combination of HTC and KOH activation for the first time to be utilized as an anode in SIBs. Moreover, the influence of varying KOH concentrations on the structural and electrochemical properties of carbons was examined. The microporous carbon with a carbon/KOH ratio of 1/3, MC3, displayed a large surface area of 808 m2/g, abundant microporosity, and achieved a high reversible capacity of 330 mAh/g at 0.1 A/g, and good cyclability with a reversible capacity of 280 mAh/g at 1 A/g after 400 cycles. These results demonstrated that the microporous structure of MC3 provides fast and efficient ion transfer and an increased contact area between the electrode and electrolyte. In addition, the integration of hydrothermal carbonization and KOH activation improves electrochemical performance and offers substantial economic benefits, while incorporating wastewater treatment and KOH recovery strategies into the process can enhance scalability and environmental sustainability for industrial-scale production. Therefore, this research presents a cost-effective and scalable approach using a sustainable source to produce microporous carbon anode materials for SIBs, significantly benefiting the energy sector. | |
| dc.description.sponsorship | European Union [101021759]; Scientific Research Projects Department of Istanbul Technical University, ITU BAP [MGA-2023-43897]; National Research Council of Science & Technology (NST) grant by the Korean government (MSIT); Korea Institute of Indus-trial Technology [PEO25030]; Marie Curie Actions (MSCA) [101021759] Funding Source: Marie Curie Actions (MSCA) | |
| dc.description.sponsorship | This project has received funding from the European Union's Hori-zon 2020 Research and Innovation Programme under the Marie Sk l o- dowska-Curie grant agreement No [101021759] and the Scientific Research Projects Department of Istanbul Technical University, ITU BAP (MGA-2023-43897) . This research was also supported by the National Research Council of Science & Technology (NST) grant by the Korean government (MSIT) (No. CAP20022-000) and Korea Institute of Indus-trial Technology (PEO25030) . | |
| dc.identifier.doi | 10.1016/j.jece.2025.118559 | |
| dc.identifier.issn | 2213-2929 | |
| dc.identifier.issn | 2213-3437 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105015140312 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jece.2025.118559 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5731 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001583116100035 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Journal of Environmental Chemical Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Microporous carbon | |
| dc.subject | Cotton | |
| dc.subject | Bio waste | |
| dc.subject | Batteries | |
| dc.title | Sustainable biowaste conversion into microporous carbons for efficient energy storage solutions in sodium-ion batteries | |
| dc.type | Article |












