Empirical and theoretical calculations of L-subshell Coster-Kronig transitions in atoms with 28 ? Z ? 98
| dc.contributor.author | Meddah, Samia | |
| dc.contributor.author | Kahoul, Abdelhalim | |
| dc.contributor.author | Parente, Fernando | |
| dc.contributor.author | Kasri, Yazid | |
| dc.contributor.author | Sampaio, Jorge Miguel | |
| dc.contributor.author | Marques, Jose Pires | |
| dc.contributor.author | Croft, Stephen | |
| dc.date.accessioned | 2026-01-24T12:31:17Z | |
| dc.date.available | 2026-01-24T12:31:17Z | |
| dc.date.issued | 2026 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | This work presents a comprehensive analytical investigation of Coster-Kronig transition probabilities f12, f13, f23, F1, and F123 for elements with atomic numbers 28 <= Z <= 98. Experimental data from our previous studies were systematically compiled and employed to construct smooth empirical trends by polynomial interpolation so as to represent the variation of these transitions across the different elements. In parallel, new theoretical values were calculated for selected elements using the Multiconfiguration Dirac-Fock (MCDF) method, incorporating relativistic effects. When compared with available theoretical and experimental data the results show good agreement, especially for medium and heavy elements. These new results provide reliable reference data for modeling L-shell vacancy decay processes and support a range of applications in atomic physics, X-ray spectroscopy, and radiation interaction studies. | |
| dc.description.sponsorship | DGRSDT, Ministry of Higher Education and Scientific Research, Algeria; Mohamed El Bachir El Ibrahimi University [B00L02UN340120230001]; Fundacao para a Ciencia e Tecnologia (FCT) , Portugal [UIDP/50007/2020, UID/FIS/04559/2020]; Lancaster University; Joint Research Centre of the European Commission | |
| dc.description.sponsorship | We gratefully acknowledge the support of the DGRSDT, Ministry of Higher Education and Scientific Research, Algeria. This work was done with the support of Mohamed El Bachir El Ibrahimi University, under project (PRFU) No: B00L02UN340120230001. This work was also supported by the Fundacao para a Ciencia e Tecnologia (FCT) , Portugal through contracts UIDP/50007/2020 (LIP) and UID/FIS/04559/2020 (LIBPhys) . S.C. warmly acknowledges the support of Lancaster University, and A.F. gratefully acknowledges the support of the Joint Research Centre of the European Commission. | |
| dc.identifier.doi | 10.1016/j.radphyschem.2025.113543 | |
| dc.identifier.issn | 0969-806X | |
| dc.identifier.issn | 1879-0895 | |
| dc.identifier.scopus | 2-s2.0-105023960013 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2025.113543 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5784 | |
| dc.identifier.volume | 241 | |
| dc.identifier.wos | WOS:001638101600002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Radiation Physics and Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | X-ray fluorescence | |
| dc.subject | Coster-Kronig transitions | |
| dc.subject | Empirical and MCDF calculations | |
| dc.title | Empirical and theoretical calculations of L-subshell Coster-Kronig transitions in atoms with 28 ? Z ? 98 | |
| dc.type | Article |












