Examination of wear properties of Al/B4C composites reinforced with irregularly shaped B4C
| dc.contributor.author | Topcu, Ismail | |
| dc.date.accessioned | 2026-01-24T12:26:37Z | |
| dc.date.available | 2026-01-24T12:26:37Z | |
| dc.date.issued | 2021 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | In this study, Boroncarbide (B4C) powders were added as supplemental material to produce aluminum (Al) metal matrix composites (MMC) by mechanical alloying (MA) method. Three different B4C amount (5, 7,5, and 10 wt%) were used and three different temperatures (600, 620, and 640 degrees C) were applied for the sintering of the samples. Wear rate, hardness, and density of the produced composites were evaluated in order to investigate the effect of different B4C content and sintering temperatures. It was found that the increase in the B4C amount decreased the wear rate and density of the specimens while increasing the hardness. Moreover, the application of different temperatures had a positive effect on the density, hardness, and wear behavior of the specimens. | |
| dc.description.sponsorship | Scientific Research Project Program of Marmara University [FEN-K070317-0107] | |
| dc.description.sponsorship | This work was supported by the Scientific Research Project Program of Marmara University (FEN-K070317-0107). | |
| dc.identifier.doi | 10.36410/jcpr.2021.22.3.276 | |
| dc.identifier.endpage | 282 | |
| dc.identifier.issn | 1229-9162 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85110387800 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 276 | |
| dc.identifier.uri | https://doi.org/10.36410/jcpr.2021.22.3.276 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/4814 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:000674809500004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Korean Assoc Crystal Growth, Inc | |
| dc.relation.ispartof | Journal of Ceramic Processing Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | B4C | |
| dc.subject | Mechanical properties | |
| dc.subject | Sintering | |
| dc.subject | Wear | |
| dc.title | Examination of wear properties of Al/B4C composites reinforced with irregularly shaped B4C | |
| dc.type | Article |












