Embracing human centric marketing for enhanced firm performance: the role of innovation strategy in India
| dc.authorid | 0000-0002-9668-3584 | |
| dc.authorid | 0000-0001-9457-9292 | |
| dc.contributor.author | Sharma, Mahak | |
| dc.contributor.author | Singh, Pratibha | |
| dc.contributor.author | Bolatan, Gulin | |
| dc.contributor.author | Daim, Tugrul | |
| dc.date.accessioned | 2026-01-24T12:29:00Z | |
| dc.date.available | 2026-01-24T12:29:00Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | PurposeThe purpose of this study is to provide valuable insights to academics as well as practitioners looking for ways to improve their firm performance by judiciously focusing on marketing strategy, i.e. Marketing 5.0.Design/methodology/approachUsing a mixed-method approach, a cross-sectional survey is conducted using 396 responses from an emerging economy setting. Analysis was conducted using a sequential research design, where qualitative interviews are conducted before the quantitative phase.FindingsThe findings suggest that firms should focus on building the right strategies using Marketing 5.0, thereby enhancing technology capability and absorptive capacity to promote open and eco-innovations.Originality/valueThis paper offers integrative and holistic implications to firms looking for ways to improve their overall performance using open and eco-innovations. | |
| dc.identifier.doi | 10.1108/JKM-03-2024-0321 | |
| dc.identifier.endpage | 1913 | |
| dc.identifier.issn | 1367-3270 | |
| dc.identifier.issn | 1758-7484 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105002999091 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1880 | |
| dc.identifier.uri | https://doi.org/10.1108/JKM-03-2024-0321 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5061 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:001470482300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Journal of Knowledge Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | Open innovation | |
| dc.subject | Absorptive capacity | |
| dc.subject | Technology capability | |
| dc.subject | Eco-innovation | |
| dc.title | Embracing human centric marketing for enhanced firm performance: the role of innovation strategy in India | |
| dc.type | Article |












