Climate policy uncertainty and green bond markets
| dc.authorid | 0000-0003-0391-8709 | |
| dc.contributor.author | Gulal, Omer Serkan | |
| dc.contributor.author | Topcu, Mert | |
| dc.contributor.author | Emirmahmutoglu, Furkan | |
| dc.contributor.author | Daud, Abdikani Farah | |
| dc.date.accessioned | 2026-01-24T12:31:30Z | |
| dc.date.available | 2026-01-24T12:31:30Z | |
| dc.date.issued | 2025 | |
| dc.department | Alanya Alaaddin Keykubat Üniversitesi | |
| dc.description.abstract | Using monthly data from July 2013 to April 2023, this study applies a time-varying causality approach to examine the relationship between climate policy uncertainty and the green bond market. During the episode December 2016 - December 2018, a negative bi-directional relationship is found, suggesting that higher green bond returns contributed to a reduction in policy uncertainty, fostering a more stable investment environment. However, during the COVID-19 pandemic, the relationship shifted, showing that increased green bond returns were associated with higher CPU, reflecting investor concerns about regulatory responses in times of crisis. Overall, the study emphasizes the importance of considering the time-varying nature of the CPU-green bond nexus while developing consistent and supportive climate policies to sustain the growth of green finance. | |
| dc.identifier.doi | 10.1088/2515-7620/ade36b | |
| dc.identifier.issn | 2515-7620 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105008652725 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1088/2515-7620/ade36b | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12868/5932 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:001511099500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Environmental Research Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260121 | |
| dc.subject | climate policy uncertainty | |
| dc.subject | green bond | |
| dc.subject | sustainable finance | |
| dc.subject | time varying Granger causality | |
| dc.title | Climate policy uncertainty and green bond markets | |
| dc.type | Article |












